Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Short Put Condor Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
764 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(S1) Expiry(S1) Strike(S1) Option(L1) Expiry(L1) Strike(L1) Option(L2) Expiry(L2) Strike(L2) Option(S2) Expiry(S2) Strike(S2) Ret(%) Spread$ MaxRisk Action
IBM 126.9507 IBM1018U115 Sep-10 115.0 IBM1018U125 Sep-10 125.0 IBM1018U130 Sep-10 130.0 IBM1018U140 Sep-10 140.0 55.86 -8.96 16.04 Analyze Strategy
INTC 17.97 INTC1018U16 Sep-10 16.0 INTC1018U18 Sep-10 18.0 INTC1018U19 Sep-10 19.0 INTC1018U21 Sep-10 21.0 48.37 -1.63 3.37 Analyze Strategy
IBM 126.9507 IBM1018U110 Sep-10 110.0 IBM1018U120 Sep-10 120.0 IBM1018U130 Sep-10 130.0 IBM1018U140 Sep-10 140.0 45.99 -9.45 20.55 Analyze Strategy
SLB 59.0 SLB1018U52.5 Sep-10 52.5 SLB1018U57.5 Sep-10 57.5 SLB1018U60 Sep-10 60.0 SLB1018U65 Sep-10 65.0 43.35 -3.78 8.72 Analyze Strategy
POT 149.67 POT1018U135 Sep-10 135.0 POT1018U145 Sep-10 145.0 POT1018U150 Sep-10 150.0 POT1018U160 Sep-10 160.0 43.18 -7.54 17.46 Analyze Strategy
JNJ 59.78 JNJ1016V55 Oct-10 55.0 JNJ1016V60 Oct-10 60.0 JNJ1016V62.5 Oct-10 62.5 JNJ1016V67.5 Oct-10 67.5 42.21 -3.71 8.79 Analyze Strategy
JNJ 59.78 JNJ1016V52.5 Oct-10 52.5 JNJ1016V57.5 Oct-10 57.5 JNJ1016V62.5 Oct-10 62.5 JNJ1016V67.5 Oct-10 67.5 41.64 -4.41 10.59 Analyze Strategy
JNJ 59.78 JNJ1016V52.5 Oct-10 52.5 JNJ1016V57.5 Oct-10 57.5 JNJ1016V60 Oct-10 60.0 JNJ1016V65 Oct-10 65.0 41.4 -3.66 8.84 Analyze Strategy
IBM 126.9507 IBM1018U110 Sep-10 110.0 IBM1018U120 Sep-10 120.0 IBM1018U125 Sep-10 125.0 IBM1018U135 Sep-10 135.0 40.37 -7.19 17.81 Analyze Strategy
MS 27.17 MS1018U24 Sep-10 24.0 MS1018U26 Sep-10 26.0 MS1018U28 Sep-10 28.0 MS1018U30 Sep-10 30.0 38.57 -1.67 4.33 Analyze Strategy
V 68.2506 V1018U62.5 Sep-10 62.5 V1018U67.5 Sep-10 67.5 V1018U70 Sep-10 70.0 V1018U75 Sep-10 75.0 38.43 -3.47 9.03 Analyze Strategy
XLF 14.58 XLF1018U13 Sep-10 13.0 XLF1018U14 Sep-10 14.0 XLF1018U15 Sep-10 15.0 XLF1018U16 Sep-10 16.0 38.25 -0.83 2.17 Analyze Strategy
MS 27.17 MS1018U25 Sep-10 25.0 MS1018U27 Sep-10 27.0 MS1018U28 Sep-10 28.0 MS1018U30 Sep-10 30.0 38.12 -1.38 3.62 Analyze Strategy
GE 15.91 GE1018U14 Sep-10 14.0 GE1018U15 Sep-10 15.0 GE1018U16 Sep-10 16.0 GE1018U17 Sep-10 17.0 37.61 -0.82 2.18 Analyze Strategy
WFC 25.91 WFC1018U23 Sep-10 23.0 WFC1018U25 Sep-10 25.0 WFC1018U26 Sep-10 26.0 WFC1018U28 Sep-10 28.0 37.36 -1.36 3.64 Analyze Strategy
V 68.2506 V1018U60 Sep-10 60.0 V1018U65 Sep-10 65.0 V1018U70 Sep-10 70.0 V1018U75 Sep-10 75.0 36.86 -4.04 10.96 Analyze Strategy
RIG 54.7 RIG1018U47.5 Sep-10 47.5 RIG1018U52.5 Sep-10 52.5 RIG1018U57.5 Sep-10 57.5 RIG1018U62.5 Sep-10 62.5 36.74 -4.03 10.97 Analyze Strategy
IBM 126.9507 IBM1018U120 Sep-10 120.0 IBM1018U125 Sep-10 125.0 IBM1018U130 Sep-10 130.0 IBM1018U135 Sep-10 135.0 36.61 -4.02 10.98 Analyze Strategy
XOM 61.29 XOM1016V55 Oct-10 55.0 XOM1016V60 Oct-10 60.0 XOM1016V62.5 Oct-10 62.5 XOM1016V67.5 Oct-10 67.5 36.17 -3.32 9.18 Analyze Strategy
XLF 14.58 XLF1016V12 Oct-10 12.0 XLF1016V14 Oct-10 14.0 XLF1016V16 Oct-10 16.0 XLF1016V18 Oct-10 18.0 36.05 -1.59 4.41 Analyze Strategy
NEM 60.92 NEM1018U52.5 Sep-10 52.5 NEM1018U57.5 Sep-10 57.5 NEM1018U60 Sep-10 60.0 NEM1018U65 Sep-10 65.0 35.28 -3.26 9.24 Analyze Strategy
F 11.87 F1018U10 Sep-10 10.0 F1018U11 Sep-10 11.0 F1018U12 Sep-10 12.0 F1018U13 Sep-10 13.0 35.14 -0.78 2.22 Analyze Strategy
XRT 38.58 XRT1018U36 Sep-10 36.0 XRT1018U38 Sep-10 38.0 XRT1018U39 Sep-10 39.0 XRT1018U41 Sep-10 41.0 34.41 -1.28 3.72 Analyze Strategy
RIG 54.7 RIG1018U50 Sep-10 50.0 RIG1018U55 Sep-10 55.0 RIG1018U57.5 Sep-10 57.5 RIG1018U62.5 Sep-10 62.5 34.41 -3.2 9.3 Analyze Strategy
ISRG 283.335 ISRG1018U260 Sep-10 260.0 ISRG1018U280 Sep-10 280.0 ISRG1018U290 Sep-10 290.0 ISRG1018U310 Sep-10 310.0 34.41 -12.8 37.2 Analyze Strategy
TBT 32.59 TBT1018U30 Sep-10 30.0 TBT1018U32 Sep-10 32.0 TBT1018U33 Sep-10 33.0 TBT1018U35 Sep-10 35.0 33.69 -1.26 3.74 Analyze Strategy
SDS 31.59 SDS1018U29 Sep-10 29.0 SDS1018U31 Sep-10 31.0 SDS1018U32 Sep-10 32.0 SDS1018U34 Sep-10 34.0 33.33 -1.25 3.75 Analyze Strategy
V 68.2506 V1018U60 Sep-10 60.0 V1018U65 Sep-10 65.0 V1018U67.5 Sep-10 67.5 V1018U72.5 Sep-10 72.5 32.56 -3.07 9.43 Analyze Strategy
XRT 38.58 XRT1018U36 Sep-10 36.0 XRT1018U38 Sep-10 38.0 XRT1018U40 Sep-10 40.0 XRT1018U42 Sep-10 42.0 32.45 -1.47 4.53 Analyze Strategy
XLF 14.58 XLF1016V13 Oct-10 13.0 XLF1016V15 Oct-10 15.0 XLF1016V16 Oct-10 16.0 XLF1016V18 Oct-10 18.0 31.93 -1.21 3.79 Analyze Strategy
JPM 40.07 JPM1018U37 Sep-10 37.0 JPM1018U39 Sep-10 39.0 JPM1018U41 Sep-10 41.0 JPM1018U43 Sep-10 43.0 31.87 -1.45 4.55 Analyze Strategy
TBT 32.59 TBT1018U30 Sep-10 30.0 TBT1018U32 Sep-10 32.0 TBT1018U34 Sep-10 34.0 TBT1018U36 Sep-10 36.0 31.87 -1.45 4.55 Analyze Strategy
CRM 120.53 CRM1018U105 Sep-10 105.0 CRM1018U115 Sep-10 115.0 CRM1018U120 Sep-10 120.0 CRM1018U130 Sep-10 130.0 31.23 -5.95 19.05 Analyze Strategy
HON 42.255 HON1018U40 Sep-10 40.0 HON1018U42 Sep-10 42.0 HON1018U43 Sep-10 43.0 HON1018U45 Sep-10 45.0 30.89 -1.18 3.82 Analyze Strategy
JPM 40.07 JPM1018U38 Sep-10 38.0 JPM1018U40 Sep-10 40.0 JPM1018U41 Sep-10 41.0 JPM1018U43 Sep-10 43.0 30.89 -1.18 3.82 Analyze Strategy
SDS 31.59 SDS1018U29 Sep-10 29.0 SDS1018U31 Sep-10 31.0 SDS1018U33 Sep-10 33.0 SDS1018U35 Sep-10 35.0 30.72 -1.41 4.59 Analyze Strategy
MSFT 24.11 MSFT1018U22 Sep-10 22.0 MSFT1018U23 Sep-10 23.0 MSFT1010U24 Sep-10 24.0 MSFT1010U25 Sep-10 25.0 30.43 -0.7 2.3 Analyze Strategy
INTC 17.97 INTC1018U16 Sep-10 16.0 INTC1018U17 Sep-10 17.0 INTC1018U18 Sep-10 18.0 INTC1018U19 Sep-10 19.0 30.43 -0.7 2.3 Analyze Strategy
YUM 43.93 YUM1018U41 Sep-10 41.0 YUM1018U43 Sep-10 43.0 YUM1018U44 Sep-10 44.0 YUM1018U46 Sep-10 46.0 30.21 -1.16 3.84 Analyze Strategy
SLV 19.58 SLV1016V17 Oct-10 17.0 SLV1016V19 Oct-10 19.0 SLV1016V20 Oct-10 20.0 SLV1016V22 Oct-10 22.0 29.87 -1.15 3.85 Analyze Strategy
MGM 10.442 MGM1018U9 Sep-10 9.0 MGM1018U10 Sep-10 10.0 MGM1018U11 Sep-10 11.0 MGM1018U12 Sep-10 12.0 29.87 -0.69 2.31 Analyze Strategy
MSFT 24.11 MSFT1018U23 Sep-10 23.0 MSFT1018U24 Sep-10 24.0 MSFT1018U25 Sep-10 25.0 MSFT1018U26 Sep-10 26.0 29.87 -0.69 2.31 Analyze Strategy
XRT 38.58 XRT1018U37 Sep-10 37.0 XRT1018U39 Sep-10 39.0 XRT1018U40 Sep-10 40.0 XRT1018U42 Sep-10 42.0 29.53 -1.14 3.86 Analyze Strategy
XHB 15.14 XHB1018U14 Sep-10 14.0 XHB1018U15 Sep-10 15.0 XHB1018U16 Sep-10 16.0 XHB1018U17 Sep-10 17.0 29.31 -0.68 2.32 Analyze Strategy
INTC 17.97 INTC1016V16 Oct-10 16.0 INTC1016V18 Oct-10 18.0 INTC1016V19 Oct-10 19.0 INTC1016V21 Oct-10 21.0 29.2 -1.13 3.87 Analyze Strategy
WHR 76.43 WHR1018U70 Sep-10 70.0 WHR1018U80 Sep-10 80.0 WHR1018U85 Sep-10 85.0 WHR1018U95 Sep-10 95.0 29.07 -5.63 19.37 Analyze Strategy
RIMM 45.71 RIMM1018U37.5 Sep-10 37.5 RIMM1018U42.5 Sep-10 42.5 RIMM1018U47.5 Sep-10 47.5 RIMM1018U52.5 Sep-10 52.5 28.98 -3.37 11.63 Analyze Strategy
IBM 126.9507 IBM1018U115 Sep-10 115.0 IBM1018U120 Sep-10 120.0 IBM1018U130 Sep-10 130.0 IBM1018U135 Sep-10 135.0 28.87 -4.48 15.52 Analyze Strategy
WDC 26.06 WDC1018U24 Sep-10 24.0 WDC1018U26 Sep-10 26.0 WDC1018U27 Sep-10 27.0 WDC1018U29 Sep-10 29.0 28.87 -1.12 3.88 Analyze Strategy
UPS 67.61 UPS1016V60 Oct-10 60.0 UPS1016V65 Oct-10 65.0 UPS1016V70 Oct-10 70.0 UPS1016V75 Oct-10 75.0 28.87 -3.36 11.64 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.