Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Short Put Butterfly Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
801 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(S1) Expiry(S1) Strike(S1) Option(L1) Expiry(L1) Strike(L1) Option(S2) Expiry(S2) Strike(S2) Ret(%) Spread$ MaxRisk Action
JNJ 59.78 JNJ1018U55 Sep-10 55.0 JNJ1018U60 Sep-10 60.0 JNJ1018U65 Sep-10 65.0 380.77 -3.96 1.04 Analyze Strategy
INTC 17.97 INTC1018U16 Sep-10 16.0 INTC1018U18 Sep-10 18.0 INTC1018U20 Sep-10 20.0 244.83 -1.42 0.58 Analyze Strategy
LEAP 10.88 LEAP1018U9 Sep-10 9.0 LEAP1018U11 Sep-10 11.0 LEAP1018U13 Sep-10 13.0 207.69 -1.35 0.65 Analyze Strategy
XHB 15.14 XHB1018U13 Sep-10 13.0 XHB1018U15 Sep-10 15.0 XHB1018U17 Sep-10 17.0 207.69 -1.35 0.65 Analyze Strategy
IBM 126.9507 IBM1018U115 Sep-10 115.0 IBM1018U125 Sep-10 125.0 IBM1018U135 Sep-10 135.0 203.03 -6.7 3.3 Analyze Strategy
XOM 61.29 XOM1018U57.5 Sep-10 57.5 XOM1018U62.5 Sep-10 62.5 XOM1018U67.5 Sep-10 67.5 195.86 -3.31 1.69 Analyze Strategy
VLO 16.979 VLO1018U15 Sep-10 15.0 VLO1018U17 Sep-10 17.0 VLO1018U19 Sep-10 19.0 181.69 -1.29 0.71 Analyze Strategy
XOM 61.29 XOM1018U55 Sep-10 55.0 XOM1018U60 Sep-10 60.0 XOM1018U65 Sep-10 65.0 174.73 -3.18 1.82 Analyze Strategy
IBM 126.9507 IBM1018U120 Sep-10 120.0 IBM1018U130 Sep-10 130.0 IBM1018U140 Sep-10 140.0 168.82 -6.28 3.72 Analyze Strategy
PG 60.29 PG1018U57.5 Sep-10 57.5 PG1018U60 Sep-10 60.0 PG1018U62.5 Sep-10 62.5 163.16 -1.55 0.95 Analyze Strategy
KO 57.865 KO1018U55 Sep-10 55.0 KO1018U57.5 Sep-10 57.5 KO1018U60 Sep-10 60.0 155.1 -1.52 0.98 Analyze Strategy
MGM 10.442 MGM1018U8 Sep-10 8.0 MGM1018U10 Sep-10 10.0 MGM1018U12 Sep-10 12.0 153.16 -1.21 0.79 Analyze Strategy
JNJ 59.78 JNJ1018U57.5 Sep-10 57.5 JNJ1018U60 Sep-10 60.0 JNJ1018U62.5 Sep-10 62.5 150.0 -1.5 1.0 Analyze Strategy
JNJ 59.78 JNJ1016V55 Oct-10 55.0 JNJ1016V60 Oct-10 60.0 JNJ1016V65 Oct-10 65.0 145.1 -2.96 2.04 Analyze Strategy
POT 149.67 POT1018U140 Sep-10 140.0 POT1018U150 Sep-10 150.0 POT1018U160 Sep-10 160.0 142.72 -5.88 4.12 Analyze Strategy
EBAY 24.23 EBAY1018U22 Sep-10 22.0 EBAY1018U24 Sep-10 24.0 EBAY1018U26 Sep-10 26.0 135.29 -1.15 0.85 Analyze Strategy
MMM 83.75 MMM1018U80 Sep-10 80.0 MMM1018U85 Sep-10 85.0 MMM1018U90 Sep-10 90.0 128.31 -2.81 2.19 Analyze Strategy
MO 23.508 MO1018U22 Sep-10 22.0 MO1018U23 Sep-10 23.0 MO1018U24 Sep-10 24.0 127.27 -0.56 0.44 Analyze Strategy
ME 23.32 ME1018U20 Sep-10 20.0 ME1018U22.5 Sep-10 22.5 ME1018U25 Sep-10 25.0 127.27 -1.4 1.1 Analyze Strategy
PG 60.29 PG1016V55 Oct-10 55.0 PG1016V60 Oct-10 60.0 PG1016V65 Oct-10 65.0 126.24 -2.79 2.21 Analyze Strategy
SLB 59.0 SLB1018U55 Sep-10 55.0 SLB1018U60 Sep-10 60.0 SLB1018U65 Sep-10 65.0 123.21 -2.76 2.24 Analyze Strategy
GE 15.91 GE1018U15 Sep-10 15.0 GE1018U16 Sep-10 16.0 GE1018U17 Sep-10 17.0 122.22 -0.55 0.45 Analyze Strategy
MON 56.27 MON1018U50 Sep-10 50.0 MON1018U55 Sep-10 55.0 MON1018U60 Sep-10 60.0 119.3 -2.72 2.28 Analyze Strategy
F 11.87 F1018U11 Sep-10 11.0 F1018U12 Sep-10 12.0 F1018U13 Sep-10 13.0 112.77 -0.53 0.47 Analyze Strategy
WFC 25.91 WFC1018U24 Sep-10 24.0 WFC1018U26 Sep-10 26.0 WFC1018U28 Sep-10 28.0 110.53 -1.05 0.95 Analyze Strategy
PFE 16.68 PFE1018U16 Sep-10 16.0 PFE1018U17 Sep-10 17.0 PFE1018U18 Sep-10 18.0 108.33 -0.52 0.48 Analyze Strategy
GS 150.19 GS1010U145 Sep-10 145.0 GS1010U150 Sep-10 150.0 GS1010U155 Sep-10 155.0 107.47 -2.59 2.41 Analyze Strategy
JNJ 59.78 JNJ1018U52.5 Sep-10 52.5 JNJ1018U57.5 Sep-10 57.5 JNJ1018U62.5 Sep-10 62.5 107.47 -2.59 2.41 Analyze Strategy
PM 53.345 PM1016V47.5 Oct-10 47.5 PM1016V52.5 Oct-10 52.5 PM1016V57.5 Oct-10 57.5 106.61 -2.58 2.42 Analyze Strategy
EBAY 24.23 EBAY1018U23 Sep-10 23.0 EBAY1018U25 Sep-10 25.0 EBAY1018U27 Sep-10 27.0 100.0 -1.0 1.0 Analyze Strategy
AA 11.22 AA1016V9 Oct-10 9.0 AA1016V11 Oct-10 11.0 AA1016V13 Oct-10 13.0 100.0 -1.0 1.0 Analyze Strategy
V 68.2506 V1018U62.5 Sep-10 62.5 V1018U67.5 Sep-10 67.5 V1018U72.5 Sep-10 72.5 100.0 -2.5 2.5 Analyze Strategy
XOM 61.29 XOM1016V57.5 Oct-10 57.5 XOM1016V62.5 Oct-10 62.5 XOM1016V67.5 Oct-10 67.5 94.55 -2.43 2.57 Analyze Strategy
DELL 12.6 DELL1016V11 Oct-10 11.0 DELL1016V13 Oct-10 13.0 DELL1016V15 Oct-10 15.0 94.17 -0.97 1.03 Analyze Strategy
BAC 13.81 BAC1016V12 Oct-10 12.0 BAC1016V14 Oct-10 14.0 BAC1016V16 Oct-10 16.0 92.31 -0.96 1.04 Analyze Strategy
INTC 17.97 INTC1018U17 Sep-10 17.0 INTC1018U18 Sep-10 18.0 INTC1018U19 Sep-10 19.0 92.31 -0.48 0.52 Analyze Strategy
CAT 70.74 CAT1018U65 Sep-10 65.0 CAT1018U70 Sep-10 70.0 CAT1018U75 Sep-10 75.0 91.57 -2.39 2.61 Analyze Strategy
XRT 38.58 XRT1018U37 Sep-10 37.0 XRT1018U39 Sep-10 39.0 XRT1018U41 Sep-10 41.0 90.48 -0.95 1.05 Analyze Strategy
AMZN 139.94 AMZN1010U135 Sep-10 135.0 AMZN1010U140 Sep-10 140.0 AMZN1010U145 Sep-10 145.0 90.11 -2.37 2.63 Analyze Strategy
POT 149.67 POT1018U135 Sep-10 135.0 POT1018U145 Sep-10 145.0 POT1018U155 Sep-10 155.0 89.75 -4.73 5.27 Analyze Strategy
GOOG 479.2525 GOOG1010U470 Sep-10 470.0 GOOG1010U480 Sep-10 480.0 GOOG1010U490 Sep-10 490.0 88.68 -4.7 5.3 Analyze Strategy
XHB 15.14 XHB1018U14 Sep-10 14.0 XHB1018U15 Sep-10 15.0 XHB1018U16 Sep-10 16.0 88.68 -0.47 0.53 Analyze Strategy
T 27.7875 T1018U27 Sep-10 27.0 T1018U28 Sep-10 28.0 T1018U29 Sep-10 29.0 88.68 -0.47 0.53 Analyze Strategy
CRM 120.53 CRM1018U110 Sep-10 110.0 CRM1018U120 Sep-10 120.0 CRM1018U130 Sep-10 130.0 87.27 -4.66 5.34 Analyze Strategy
ISRG 283.335 ISRG1018U260 Sep-10 260.0 ISRG1018U280 Sep-10 280.0 ISRG1018U300 Sep-10 300.0 86.92 -9.3 10.7 Analyze Strategy
V 68.2506 V1018U65 Sep-10 65.0 V1018U70 Sep-10 70.0 V1018U75 Sep-10 75.0 85.87 -2.31 2.69 Analyze Strategy
SCOK 11.83 SCOK1018U7.5 Sep-10 7.5 SCOK1018U12.5 Sep-10 12.5 SCOK1018U17.5 Sep-10 17.5 85.19 -2.3 2.7 Analyze Strategy
SDS 31.59 SDS1018U29 Sep-10 29.0 SDS1018U31 Sep-10 31.0 SDS1018U33 Sep-10 33.0 85.19 -0.92 1.08 Analyze Strategy
XLF 14.58 XLF1016V12 Oct-10 12.0 XLF1016V14 Oct-10 14.0 XLF1016V16 Oct-10 16.0 85.19 -0.92 1.08 Analyze Strategy
XLF 14.58 XLF1018U14 Sep-10 14.0 XLF1018U15 Sep-10 15.0 XLF1018U16 Sep-10 16.0 85.19 -0.46 0.54 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.