Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Short Iron Butterfly Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
1,444 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(S1) Expiry(S1) Strike(S1) Option(L1) Expiry(L1) Strike(L1) Option(L2) Expiry(L2) Strike(L2) Option(S2) Expiry(S2) Strike(S2) Ret(%) Spread$ Action
INTC 17.97 INTC1018U16 Sep-10 16.0 INTC1018U18 Sep-10 18.0 INTC1018I18 Sep-10 18.0 INTC1018I20 Sep-10 20.0 257.14 0.56 Analyze Strategy
GE 15.91 GE1010U15 Sep-10 15.0 GE1010U16 Sep-10 16.0 GE1018I16 Sep-10 16.0 GE1018I17 Sep-10 17.0 244.83 0.29 Analyze Strategy
EMC 20.15 EMC1018U18 Sep-10 18.0 EMC1018U20 Sep-10 20.0 EMC1018I20 Sep-10 20.0 EMC1018I22 Sep-10 22.0 233.33 0.6 Analyze Strategy
IBM 126.9507 IBM1018U115 Sep-10 115.0 IBM1018U125 Sep-10 125.0 IBM1018I125 Sep-10 125.0 IBM1018I135 Sep-10 135.0 210.56 3.22 Analyze Strategy
GENZ 70.45 GENZ1018U65 Sep-10 65.0 GENZ1018U70 Sep-10 70.0 GENZ1018I70 Sep-10 70.0 GENZ1018I75 Sep-10 75.0 197.62 1.68 Analyze Strategy
ICE 104.833 ICE1018U95 Sep-10 95.0 ICE1018U105 Sep-10 105.0 ICE1018I105 Sep-10 105.0 ICE1018I115 Sep-10 115.0 181.69 3.55 Analyze Strategy
XOM 61.29 XOM1018U55 Sep-10 55.0 XOM1018U60 Sep-10 60.0 XOM1018I60 Sep-10 60.0 XOM1018I65 Sep-10 65.0 179.33 1.79 Analyze Strategy
TM 70.6048 TM1018U65 Sep-10 65.0 TM1018U70 Sep-10 70.0 TM1018I70 Sep-10 70.0 TM1018I75 Sep-10 75.0 170.27 1.85 Analyze Strategy
JNJ 59.78 JNJ1016V55 Oct-10 55.0 JNJ1016V60 Oct-10 60.0 JNJ1016J60 Oct-10 60.0 JNJ1016J65 Oct-10 65.0 153.81 1.97 Analyze Strategy
POT 149.67 POT1018U140 Sep-10 140.0 POT1018U150 Sep-10 150.0 POT1018I150 Sep-10 150.0 POT1018I160 Sep-10 160.0 147.52 4.04 Analyze Strategy
OXY 78.195 OXY1018U65 Sep-10 65.0 OXY1018U75 Sep-10 75.0 OXY1018I75 Sep-10 75.0 OXY1018I85 Sep-10 85.0 146.91 4.05 Analyze Strategy
SLV 19.58 SLV1018U17 Sep-10 17.0 SLV1018U19 Sep-10 19.0 SLV1018I19 Sep-10 19.0 SLV1018I21 Sep-10 21.0 146.91 0.81 Analyze Strategy
MJN 55.92 MJN1018U50 Sep-10 50.0 MJN1018U55 Sep-10 55.0 MJN1018I55 Sep-10 55.0 MJN1018I60 Sep-10 60.0 146.31 2.03 Analyze Strategy
YHOO 13.84 YHOO1018U13 Sep-10 13.0 YHOO1018U14 Sep-10 14.0 YHOO1018I14 Sep-10 14.0 YHOO1018I15 Sep-10 15.0 143.9 0.41 Analyze Strategy
WYNN 89.8498 WYNN1018U80 Sep-10 80.0 WYNN1018U90 Sep-10 90.0 WYNN1018I90 Sep-10 90.0 WYNN1018I100 Sep-10 100.0 143.9 4.1 Analyze Strategy
MMM 83.75 MMM1016V75 Oct-10 75.0 MMM1016V85 Oct-10 85.0 MMM1016J85 Oct-10 85.0 MMM1016J95 Oct-10 95.0 140.96 4.15 Analyze Strategy
BA 64.46 BA1018U60 Sep-10 60.0 BA1018U65 Sep-10 65.0 BA1018I65 Sep-10 65.0 BA1018I70 Sep-10 70.0 140.38 2.08 Analyze Strategy
CELG 53.91 CELG1018U47.5 Sep-10 47.5 CELG1018U52.5 Sep-10 52.5 CELG1018I52.5 Sep-10 52.5 CELG1018I57.5 Sep-10 57.5 139.23 2.09 Analyze Strategy
PG 60.29 PG1016V55 Oct-10 55.0 PG1016V60 Oct-10 60.0 PG1016J60 Oct-10 60.0 PG1016J65 Oct-10 65.0 133.64 2.14 Analyze Strategy
BAC 13.81 BAC1010U13 Sep-10 13.0 BAC1010U14 Sep-10 14.0 BAC1018I14 Sep-10 14.0 BAC1018I15 Sep-10 15.0 132.56 0.43 Analyze Strategy
PRU 54.75 PRU1018U50 Sep-10 50.0 PRU1018U55 Sep-10 55.0 PRU1018I55 Sep-10 55.0 PRU1018I60 Sep-10 60.0 130.41 2.17 Analyze Strategy
DE 67.92 DE1018U62.5 Sep-10 62.5 DE1018U67.5 Sep-10 67.5 DE1018I67.5 Sep-10 67.5 DE1018I72.5 Sep-10 72.5 120.26 2.27 Analyze Strategy
CME 261.53 CME1018U240 Sep-10 240.0 CME1018U260 Sep-10 260.0 CME1018I260 Sep-10 260.0 CME1018I280 Sep-10 280.0 118.58 9.15 Analyze Strategy
MS 27.17 MS1018U25 Sep-10 25.0 MS1018U27 Sep-10 27.0 MS1018I27 Sep-10 27.0 MS1018I29 Sep-10 29.0 117.39 0.92 Analyze Strategy
WLT 74.1265 WLT1018U65 Sep-10 65.0 WLT1018U75 Sep-10 75.0 WLT1018I75 Sep-10 75.0 WLT1018I85 Sep-10 85.0 117.39 4.6 Analyze Strategy
WHR 76.43 WHR1018U70 Sep-10 70.0 WHR1018U80 Sep-10 80.0 WHR1018I80 Sep-10 80.0 WHR1018I90 Sep-10 90.0 114.13 4.67 Analyze Strategy
GS 150.19 GS1010U145 Sep-10 145.0 GS1010U150 Sep-10 150.0 GS1010I150 Sep-10 150.0 GS1010I155 Sep-10 155.0 112.77 2.35 Analyze Strategy
AAPL 265.94 AAPL1010U260 Sep-10 260.0 AAPL1010U270 Sep-10 270.0 AAPL1010I270 Sep-10 270.0 AAPL1010I280 Sep-10 280.0 110.53 4.75 Analyze Strategy
UNP 78.47 UNP1018U75 Sep-10 75.0 UNP1018U80 Sep-10 80.0 UNP1018I80 Sep-10 80.0 UNP1018I85 Sep-10 85.0 109.21 2.39 Analyze Strategy
FFIV 97.015 FFIV1018U85 Sep-10 85.0 FFIV1018U95 Sep-10 95.0 FFIV1018I95 Sep-10 95.0 FFIV1018I105 Sep-10 105.0 108.33 4.8 Analyze Strategy
AA 11.22 AA1018U10 Sep-10 10.0 AA1018U11 Sep-10 11.0 AA1018I11 Sep-10 11.0 AA1018I12 Sep-10 12.0 108.33 0.48 Analyze Strategy
RIG 54.7 RIG1018U50 Sep-10 50.0 RIG1018U55 Sep-10 55.0 RIG1018I55 Sep-10 55.0 RIG1018I60 Sep-10 60.0 107.47 2.41 Analyze Strategy
GE 15.91 GE1016V14 Oct-10 14.0 GE1016V16 Oct-10 16.0 GE1016J16 Oct-10 16.0 GE1016J18 Oct-10 18.0 106.19 0.97 Analyze Strategy
AA 11.22 AA1016V9 Oct-10 9.0 AA1016V11 Oct-10 11.0 AA1016J11 Oct-10 11.0 AA1016J13 Oct-10 13.0 106.19 0.97 Analyze Strategy
AZO 218.35 AZO1018U210 Sep-10 210.0 AZO1018U220 Sep-10 220.0 AZO1018I220 Sep-10 220.0 AZO1018I230 Sep-10 230.0 106.19 4.85 Analyze Strategy
ORCL 24.465 ORCL1018U22 Sep-10 22.0 ORCL1018U24 Sep-10 24.0 ORCL1018I24 Sep-10 24.0 ORCL1018I26 Sep-10 26.0 106.19 0.97 Analyze Strategy
SLB 59.0 SLB1018U52.5 Sep-10 52.5 SLB1018U57.5 Sep-10 57.5 SLB1018I57.5 Sep-10 57.5 SLB1018I62.5 Sep-10 62.5 104.92 2.44 Analyze Strategy
V 68.2506 V1018U62.5 Sep-10 62.5 V1018U67.5 Sep-10 67.5 V1018I67.5 Sep-10 67.5 V1018I72.5 Sep-10 72.5 103.25 2.46 Analyze Strategy
FXI 40.86 FXI1018U39 Sep-10 39.0 FXI1018U41 Sep-10 41.0 FXI1018I41 Sep-10 41.0 FXI1018I43 Sep-10 43.0 102.02 0.99 Analyze Strategy
DE 67.92 DE1018U65 Sep-10 65.0 DE1018U70 Sep-10 70.0 DE1018I70 Sep-10 70.0 DE1018I75 Sep-10 75.0 98.41 2.52 Analyze Strategy
XOM 61.29 XOM1016V57.5 Oct-10 57.5 XOM1016V62.5 Oct-10 62.5 XOM1016J62.5 Oct-10 62.5 XOM1016J67.5 Oct-10 67.5 98.41 2.52 Analyze Strategy
DELL 12.6 DELL1016V11 Oct-10 11.0 DELL1016V13 Oct-10 13.0 DELL1016J13 Oct-10 13.0 DELL1016J15 Oct-10 15.0 96.08 1.02 Analyze Strategy
BHP 70.99 BHP1018U65 Sep-10 65.0 BHP1018U70 Sep-10 70.0 BHP1018I70 Sep-10 70.0 BHP1018I75 Sep-10 75.0 96.08 2.55 Analyze Strategy
OXY 78.195 OXY1018U75 Sep-10 75.0 OXY1018U80 Sep-10 80.0 OXY1018I80 Sep-10 80.0 OXY1018I85 Sep-10 85.0 96.08 2.55 Analyze Strategy
INTC 17.97 INTC1018U17 Sep-10 17.0 INTC1018U18 Sep-10 18.0 INTC1018I18 Sep-10 18.0 INTC1018I19 Sep-10 19.0 96.08 0.51 Analyze Strategy
XRT 38.58 XRT1018U37 Sep-10 37.0 XRT1018U39 Sep-10 39.0 XRT1018I39 Sep-10 39.0 XRT1018I41 Sep-10 41.0 96.08 1.02 Analyze Strategy
AMZN 139.94 AMZN1010U135 Sep-10 135.0 AMZN1010U140 Sep-10 140.0 AMZN1010I140 Sep-10 140.0 AMZN1010I145 Sep-10 145.0 95.31 2.56 Analyze Strategy
GMCR 34.38 GMCR1018U31.67 Sep-10 31.67 GMCR1018U35 Sep-10 35.0 GMCR1018I35 Sep-10 35.0 GMCR1018I38.33 Sep-10 38.33 94.74 1.71 Analyze Strategy
CME 261.53 CME1018U250 Sep-10 250.0 CME1018U270 Sep-10 270.0 CME1018I270 Sep-10 270.0 CME1018I290 Sep-10 290.0 94.17 10.3 Analyze Strategy
CAT 70.74 CAT1018U65 Sep-10 65.0 CAT1018U70 Sep-10 70.0 CAT1018I70 Sep-10 70.0 CAT1018I75 Sep-10 75.0 93.8 2.58 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.