Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Short Call Condor Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
1,802 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(S1) Expiry(S1) Strike(S1) Option(L1) Expiry(L1) Strike(L1) Option(L2) Expiry(L2) Strike(L2) Option(S2) Expiry(S2) Strike(S2) Ret(%) Spread$ MaxRisk Action
XLE 54.32 XLE1018I53 Sep-10 53.0 XLE1030I53 Sep-10 53.0 XLE1018I54 Sep-10 54.0 XLE1030I54 Sep-10 54.0 NaN 0.0 0.0 Analyze Strategy
INTC 17.97 INTC1018I16 Sep-10 16.0 INTC1018I17 Sep-10 17.0 INTC1018I19 Sep-10 19.0 INTC1018I20 Sep-10 20.0 1011.11 -0.91 0.09 Analyze Strategy
IBM 126.9507 IBM1018I115 Sep-10 115.0 IBM1018I120 Sep-10 120.0 IBM1018I130 Sep-10 130.0 IBM1018I135 Sep-10 135.0 963.83 -4.53 0.47 Analyze Strategy
POT 149.67 POT1018I135 Sep-10 135.0 POT1018I145 Sep-10 145.0 POT1018I155 Sep-10 155.0 POT1018I165 Sep-10 165.0 651.88 -8.67 1.33 Analyze Strategy
EMC 20.15 EMC1018I18 Sep-10 18.0 EMC1018I19 Sep-10 19.0 EMC1018I21 Sep-10 21.0 EMC1018I22 Sep-10 22.0 614.29 -0.86 0.14 Analyze Strategy
DE 67.92 DE1018I60 Sep-10 60.0 DE1018I65 Sep-10 65.0 DE1018I70 Sep-10 70.0 DE1018I75 Sep-10 75.0 488.24 -4.15 0.85 Analyze Strategy
INTC 17.97 INTC1018I15 Sep-10 15.0 INTC1018I17 Sep-10 17.0 INTC1018I18 Sep-10 18.0 INTC1018I20 Sep-10 20.0 488.24 -1.66 0.34 Analyze Strategy
IBM 126.9507 IBM1018I120 Sep-10 120.0 IBM1018I125 Sep-10 125.0 IBM1018I130 Sep-10 130.0 IBM1018I135 Sep-10 135.0 443.48 -4.08 0.92 Analyze Strategy
JNJ 59.78 JNJ1016J55 Oct-10 55.0 JNJ1016J57.5 Oct-10 57.5 JNJ1016J62.5 Oct-10 62.5 JNJ1016J65 Oct-10 65.0 420.83 -2.02 0.48 Analyze Strategy
KFT 30.4258 KFT1018I29 Sep-10 29.0 KFT1018I30 Sep-10 30.0 KFT1018I31 Sep-10 31.0 KFT1018I32 Sep-10 32.0 400.0 -0.8 0.2 Analyze Strategy
V 68.2506 V1018I60 Sep-10 60.0 V1018I65 Sep-10 65.0 V1018I70 Sep-10 70.0 V1018I75 Sep-10 75.0 390.2 -3.98 1.02 Analyze Strategy
DIS 34.29 DIS1018I32 Sep-10 32.0 DIS1018I34 Sep-10 34.0 DIS1018I36 Sep-10 36.0 DIS1018I38 Sep-10 38.0 387.8 -1.59 0.41 Analyze Strategy
AAPL 265.94 AAPL1018I250 Sep-10 250.0 AAPL1018I260 Sep-10 260.0 AAPL1010I270 Sep-10 270.0 AAPL1010I280 Sep-10 280.0 378.47 -7.91 2.09 Analyze Strategy
GE 15.91 GE1018I14 Sep-10 14.0 GE1018I15 Sep-10 15.0 GE1018I16 Sep-10 16.0 GE1018I17 Sep-10 17.0 376.19 -0.79 0.21 Analyze Strategy
BRCD 5.99 BRCD1016J4 Oct-10 4.0 BRCD1016J5 Oct-10 5.0 BRCD1016J7 Oct-10 7.0 BRCD1016J8 Oct-10 8.0 376.19 -0.79 0.21 Analyze Strategy
WYNN 89.8498 WYNN1018I80 Sep-10 80.0 WYNN1018I85 Sep-10 85.0 WYNN1018I95 Sep-10 95.0 WYNN1018I100 Sep-10 100.0 367.29 -3.93 1.07 Analyze Strategy
POT 149.67 POT1018I140 Sep-10 140.0 POT1018I145 Sep-10 145.0 POT1018I155 Sep-10 155.0 POT1018I160 Sep-10 160.0 367.29 -3.93 1.07 Analyze Strategy
VLO 16.979 VLO1018I15 Sep-10 15.0 VLO1018I17 Sep-10 17.0 VLO1018I18 Sep-10 18.0 VLO1018I20 Sep-10 20.0 365.12 -1.57 0.43 Analyze Strategy
MMM 83.75 MMM1016J75 Oct-10 75.0 MMM1016J80 Oct-10 80.0 MMM1016J90 Oct-10 90.0 MMM1016J95 Oct-10 95.0 362.96 -3.92 1.08 Analyze Strategy
TXN 23.85 TXN1018I22 Sep-10 22.0 TXN1018I23 Sep-10 23.0 TXN1018I25 Sep-10 25.0 TXN1018I26 Sep-10 26.0 354.55 -0.78 0.22 Analyze Strategy
F 11.87 F1018I10 Sep-10 10.0 F1018I11 Sep-10 11.0 F1018I12 Sep-10 12.0 F1018I13 Sep-10 13.0 334.78 -0.77 0.23 Analyze Strategy
AA 11.22 AA1016J9 Oct-10 9.0 AA1016J11 Oct-10 11.0 AA1016J13 Oct-10 13.0 AA1016J15 Oct-10 15.0 334.78 -1.54 0.46 Analyze Strategy
CRM 120.53 CRM1018I105 Sep-10 105.0 CRM1018I115 Sep-10 115.0 CRM1018I125 Sep-10 125.0 CRM1018I135 Sep-10 135.0 331.03 -7.68 2.32 Analyze Strategy
AMD 5.909 AMD1122A2.5 Jan-11 2.5 AMD1122A5 Jan-11 5.0 AMD1122A7.5 Jan-11 7.5 AMD1122A10 Jan-11 10.0 323.73 -1.91 0.59 Analyze Strategy
VPRT 35.38 VPRT1018I30 Sep-10 30.0 VPRT1018I32.5 Sep-10 32.5 VPRT1018I37.5 Sep-10 37.5 VPRT1018I40 Sep-10 40.0 316.67 -1.9 0.6 Analyze Strategy
HPQ 38.87 HPQ1018I36 Sep-10 36.0 HPQ1018I38 Sep-10 38.0 HPQ1018I40 Sep-10 40.0 HPQ1018I42 Sep-10 42.0 316.67 -1.52 0.48 Analyze Strategy
NEM 60.92 NEM1018I55 Sep-10 55.0 NEM1018I57.5 Sep-10 57.5 NEM1018I62.5 Sep-10 62.5 NEM1018I65 Sep-10 65.0 303.23 -1.88 0.62 Analyze Strategy
BAC 13.81 BAC1018I12 Sep-10 12.0 BAC1018I13 Sep-10 13.0 BAC1018I14 Sep-10 14.0 BAC1018I15 Sep-10 15.0 300.0 -0.75 0.25 Analyze Strategy
POT 149.67 POT1018I135 Sep-10 135.0 POT1018I145 Sep-10 145.0 POT1018I150 Sep-10 150.0 POT1018I160 Sep-10 160.0 296.83 -7.48 2.52 Analyze Strategy
FSLR 138.4884 FSLR1018I125 Sep-10 125.0 FSLR1018I135 Sep-10 135.0 FSLR1018I145 Sep-10 145.0 FSLR1018I155 Sep-10 155.0 292.16 -7.45 2.55 Analyze Strategy
ISRG 283.335 ISRG1018I250 Sep-10 250.0 ISRG1018I270 Sep-10 270.0 ISRG1018I290 Sep-10 290.0 ISRG1018I310 Sep-10 310.0 292.16 -14.9 5.1 Analyze Strategy
WHR 76.43 WHR1018I70 Sep-10 70.0 WHR1018I75 Sep-10 75.0 WHR1018I85 Sep-10 85.0 WHR1018I90 Sep-10 90.0 287.6 -3.71 1.29 Analyze Strategy
TBT 32.59 TBT1018I30 Sep-10 30.0 TBT1018I32 Sep-10 32.0 TBT1018I34 Sep-10 34.0 TBT1018I36 Sep-10 36.0 284.62 -1.48 0.52 Analyze Strategy
POT 149.67 POT1018I140 Sep-10 140.0 POT1018I150 Sep-10 150.0 POT1018I160 Sep-10 160.0 POT1018I170 Sep-10 170.0 284.62 -7.4 2.6 Analyze Strategy
TEVA 54.15 TEVA1018I50 Sep-10 50.0 TEVA1018I52.5 Sep-10 52.5 TEVA1018I55 Sep-10 55.0 TEVA1018I57.5 Sep-10 57.5 284.62 -1.85 0.65 Analyze Strategy
JNJ 59.78 JNJ1016J52.5 Oct-10 52.5 JNJ1016J57.5 Oct-10 57.5 JNJ1016J60 Oct-10 60.0 JNJ1016J65 Oct-10 65.0 273.13 -3.66 1.34 Analyze Strategy
MSFT 24.11 MSFT1018I23 Sep-10 23.0 MSFT1018I24 Sep-10 24.0 MSFT1018I25 Sep-10 25.0 MSFT1018I26 Sep-10 26.0 270.37 -0.73 0.27 Analyze Strategy
EMC 20.15 EMC1018I19 Sep-10 19.0 EMC1018I20 Sep-10 20.0 EMC1018I21 Sep-10 21.0 EMC1018I22 Sep-10 22.0 270.37 -0.73 0.27 Analyze Strategy
HNZ 46.495 HNZ1018I44 Sep-10 44.0 HNZ1018I46 Sep-10 46.0 HNZ1018I47 Sep-10 47.0 HNZ1018I49 Sep-10 49.0 263.64 -1.45 0.55 Analyze Strategy
DE 67.92 DE1018I62.5 Sep-10 62.5 DE1018I67.5 Sep-10 67.5 DE1018I70 Sep-10 70.0 DE1018I75 Sep-10 75.0 257.14 -3.6 1.4 Analyze Strategy
IBM 126.9507 IBM1018I110 Sep-10 110.0 IBM1018I120 Sep-10 120.0 IBM1018I125 Sep-10 125.0 IBM1018I135 Sep-10 135.0 253.36 -7.17 2.83 Analyze Strategy
DE 67.92 DE1018I62.5 Sep-10 62.5 DE1018I65 Sep-10 65.0 DE1018I70 Sep-10 70.0 DE1018I72.5 Sep-10 72.5 252.11 -1.79 0.71 Analyze Strategy
JPM 40.07 JPM1018I37 Sep-10 37.0 JPM1018I39 Sep-10 39.0 JPM1018I41 Sep-10 41.0 JPM1018I43 Sep-10 43.0 250.88 -1.43 0.57 Analyze Strategy
INTC 17.97 INTC1018I17 Sep-10 17.0 INTC1018I18 Sep-10 18.0 INTC1018I19 Sep-10 19.0 INTC1018I20 Sep-10 20.0 244.83 -0.71 0.29 Analyze Strategy
POT 149.67 POT1018I140 Sep-10 140.0 POT1018I150 Sep-10 150.0 POT1018I155 Sep-10 155.0 POT1018I165 Sep-10 165.0 243.64 -7.09 2.91 Analyze Strategy
DE 67.92 DE1018I65 Sep-10 65.0 DE1018I67.5 Sep-10 67.5 DE1018I72.5 Sep-10 72.5 DE1018I75 Sep-10 75.0 233.33 -1.75 0.75 Analyze Strategy
AA 11.22 AA1016J9 Oct-10 9.0 AA1016J10 Oct-10 10.0 AA1016J12 Oct-10 12.0 AA1016J13 Oct-10 13.0 222.58 -0.69 0.31 Analyze Strategy
INTC 17.97 INTC1018I16 Sep-10 16.0 INTC1018I17 Sep-10 17.0 INTC1018I18 Sep-10 18.0 INTC1018I19 Sep-10 19.0 222.58 -0.69 0.31 Analyze Strategy
V 68.2506 V1018I62.5 Sep-10 62.5 V1018I67.5 Sep-10 67.5 V1018I70 Sep-10 70.0 V1018I75 Sep-10 75.0 220.51 -3.44 1.56 Analyze Strategy
XOM 61.29 XOM1016J57.5 Oct-10 57.5 XOM1016J60 Oct-10 60.0 XOM1016J65 Oct-10 65.0 XOM1016J67.5 Oct-10 67.5 220.51 -1.72 0.78 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.