Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Put Butterfly Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
1,213 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
SPY 111.23 SPY1030U110 Sep-10 110.0 SPY1018U111 Sep-10 111.0 SPY1010U112 Sep-10 112.0 Infinity 0.0 Analyze Strategy
SPY 111.23 SPY1018X110 Dec-10 110.0 SPY1018X111 Dec-10 111.0 SPY1018X112 Dec-10 112.0 1328.57 0.07 Analyze Strategy
SPY 111.23 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 1328.57 0.07 Analyze Strategy
SPY 111.23 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 SPY1016V113 Oct-10 113.0 1150.0 0.08 Analyze Strategy
SPY 111.23 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 1150.0 0.08 Analyze Strategy
IWM 63.93 IWM1016V62 Oct-10 62.0 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 1011.11 0.09 Analyze Strategy
IBM 126.9507 IBM1018U115 Sep-10 115.0 IBM1018U120 Sep-10 120.0 IBM1018U125 Sep-10 125.0 941.67 0.48 Analyze Strategy
SPY 111.23 SPY1020W108 Nov-10 108.0 SPY1020W110 Nov-10 110.0 SPY1020W112 Nov-10 112.0 900.0 0.2 Analyze Strategy
SPY 111.23 SPY1020W111 Nov-10 111.0 SPY1020W112 Nov-10 112.0 SPY1020W113 Nov-10 113.0 900.0 0.1 Analyze Strategy
GS 150.19 GS1122M140 Jan-11 140.0 GS1122M145 Jan-11 145.0 GS1122M150 Jan-11 150.0 900.0 0.5 Analyze Strategy
JPM 40.07 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 900.0 0.1 Analyze Strategy
AAPL 265.94 AAPL1122M250 Jan-11 250.0 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 852.38 1.05 Analyze Strategy
AMGN 53.5 AMGN1018U47.5 Sep-10 47.5 AMGN1018U50 Sep-10 50.0 AMGN1018U52.5 Sep-10 52.5 825.93 0.27 Analyze Strategy
IWM 63.93 IWM1016V64 Oct-10 64.0 IWM1016V65 Oct-10 65.0 IWM1016V66 Oct-10 66.0 809.09 0.11 Analyze Strategy
IWM 63.93 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 IWM1016V65 Oct-10 65.0 809.09 0.11 Analyze Strategy
SPY 111.23 SPY1020W109 Nov-10 109.0 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 809.09 0.11 Analyze Strategy
SPY 111.23 SPY1016V108 Oct-10 108.0 SPY1016V110 Oct-10 110.0 SPY1016V112 Oct-10 112.0 809.09 0.22 Analyze Strategy
DIA 104.47 DIA1016V102 Oct-10 102.0 DIA1016V103 Oct-10 103.0 DIA1016V104 Oct-10 104.0 809.09 0.11 Analyze Strategy
LVS 32.22 LVS1016V30 Oct-10 30.0 LVS1016V31 Oct-10 31.0 LVS1016V32 Oct-10 32.0 809.09 0.11 Analyze Strategy
ABT 51.0716 ABT1018U48 Sep-10 48.0 ABT1018U49 Sep-10 49.0 ABT1018U50 Sep-10 50.0 809.09 0.11 Analyze Strategy
ADBE 31.71 ADBE1122M30 Jan-11 30.0 ADBE1122M31 Jan-11 31.0 ADBE1122M32 Jan-11 32.0 809.09 0.11 Analyze Strategy
JPM 40.07 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 JPM1018X41 Dec-10 41.0 809.09 0.11 Analyze Strategy
ACI 24.475 ACI1122M21 Jan-11 21.0 ACI1122M22.5 Jan-11 22.5 ACI1122M24 Jan-11 24.0 782.35 0.17 Analyze Strategy
CAT 70.74 CAT1016V65 Oct-10 65.0 CAT1016V67.5 Oct-10 67.5 CAT1016V70 Oct-10 70.0 733.33 0.3 Analyze Strategy
CSCO 20.965 CSCO1122M19 Jan-11 19.0 CSCO1122M20 Jan-11 20.0 CSCO1122M21 Jan-11 21.0 733.33 0.12 Analyze Strategy
LVS 32.22 LVS1016V31 Oct-10 31.0 LVS1016V32 Oct-10 32.0 LVS1016V33 Oct-10 33.0 733.33 0.12 Analyze Strategy
V 68.2506 V1122M67.5 Jan-11 67.5 V1122M70 Jan-11 70.0 V1122M72.5 Jan-11 72.5 733.33 0.3 Analyze Strategy
IWM 63.93 IWM1020W61 Nov-10 61.0 IWM1020W63 Nov-10 63.0 IWM1020W65 Nov-10 65.0 700.0 0.25 Analyze Strategy
SPY 111.23 SPY1020W109 Nov-10 109.0 SPY1020W111 Nov-10 111.0 SPY1020W113 Nov-10 113.0 700.0 0.25 Analyze Strategy
SPY 111.23 SPY1016V109 Oct-10 109.0 SPY1016V111 Oct-10 111.0 SPY1016V113 Oct-10 113.0 700.0 0.25 Analyze Strategy
AAPL 265.94 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 AAPL1122M280 Jan-11 280.0 700.0 1.25 Analyze Strategy
HPQ 38.87 HPQ1020W38 Nov-10 38.0 HPQ1020W39 Nov-10 39.0 HPQ1020W40 Nov-10 40.0 669.23 0.13 Analyze Strategy
NUE 40.16 NUE1016V39 Oct-10 39.0 NUE1016V40 Oct-10 40.0 NUE1016V41 Oct-10 41.0 669.23 0.13 Analyze Strategy
HBC 51.16 HBC1018X48 Dec-10 48.0 HBC1018X49 Dec-10 49.0 HBC1018X50 Dec-10 50.0 669.23 0.13 Analyze Strategy
WDC 26.06 WDC1116P23 Apr-11 23.0 WDC1116P25 Apr-11 25.0 WDC1116P27 Apr-11 27.0 669.23 0.26 Analyze Strategy
AMZN 139.94 AMZN1122M130 Jan-11 130.0 AMZN1122M135 Jan-11 135.0 AMZN1122M140 Jan-11 140.0 669.23 0.65 Analyze Strategy
DTV 39.86 DTV1018X38 Dec-10 38.0 DTV1018X39 Dec-10 39.0 DTV1018X40 Dec-10 40.0 669.23 0.13 Analyze Strategy
NE 34.9 NE1016V33 Oct-10 33.0 NE1016V34 Oct-10 34.0 NE1016V35 Oct-10 35.0 669.23 0.13 Analyze Strategy
IWM 63.93 IWM1031X63 Dec-10 63.0 IWM1031X65 Dec-10 65.0 IWM1031X67 Dec-10 67.0 669.23 0.26 Analyze Strategy
IWM 63.93 IWM1020W64 Nov-10 64.0 IWM1020W65 Nov-10 65.0 IWM1020W66 Nov-10 66.0 669.23 0.13 Analyze Strategy
IWM 63.93 IWM1020W63 Nov-10 63.0 IWM1020W64 Nov-10 64.0 IWM1020W65 Nov-10 65.0 669.23 0.13 Analyze Strategy
CSCO 20.965 CSCO1116P20 Apr-11 20.0 CSCO1116P21 Apr-11 21.0 CSCO1116P22 Apr-11 22.0 669.23 0.13 Analyze Strategy
SPY 111.23 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 SPY1020W112 Nov-10 112.0 669.23 0.13 Analyze Strategy
EEM 42.08 EEM1016V40 Oct-10 40.0 EEM1016V41 Oct-10 41.0 EEM1016V42 Oct-10 42.0 669.23 0.13 Analyze Strategy
WYNN 89.8498 WYNN1018X80 Dec-10 80.0 WYNN1018X85 Dec-10 85.0 WYNN1018X90 Dec-10 90.0 669.23 0.65 Analyze Strategy
LVS 32.22 LVS1016V32 Oct-10 32.0 LVS1016V33 Oct-10 33.0 LVS1016V34 Oct-10 34.0 669.23 0.13 Analyze Strategy
GS 150.19 GS1122M145 Jan-11 145.0 GS1122M150 Jan-11 150.0 GS1122M155 Jan-11 155.0 669.23 0.65 Analyze Strategy
BTU 46.21 BTU1016V44 Oct-10 44.0 BTU1016V45 Oct-10 45.0 BTU1016V46 Oct-10 46.0 669.23 0.13 Analyze Strategy
ABX 45.12 ABX1016V43 Oct-10 43.0 ABX1016V44 Oct-10 44.0 ABX1016V45 Oct-10 45.0 669.23 0.13 Analyze Strategy
ABT 51.0716 ABT1122M48 Jan-11 48.0 ABT1122M49 Jan-11 49.0 ABT1122M50 Jan-11 50.0 669.23 0.13 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.