Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Iron Condor Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ MaxRisk Action
BP 37.19 BP1010U37 Sep-10 37.0 BP1018U37 Sep-10 37.0 BP1010I38 Sep-10 38.0 BP1018I38 Sep-10 38.0 NaN 0.0 0.0 Analyze Strategy
JPM 38.28 JPM1018X37 Dec-10 37.0 JPM1018X38 Dec-10 38.0 JPM1018L39 Dec-10 39.0 JPM1018L40 Dec-10 40.0 488.24 -0.83 0.17 Analyze Strategy
FAS 20.25 FAS1016V20 Oct-10 20.0 FAS1016V20.67 Oct-10 20.67 FAS1016J21 Oct-10 21.0 FAS1016J21.67 Oct-10 21.67 458.33 -0.55 0.12 Analyze Strategy
GG 42.28 GG1122M41 Jan-11 41.0 GG1122M43 Jan-11 43.0 GG1122A44 Jan-11 44.0 GG1122A46 Jan-11 46.0 455.56 -1.64 0.36 Analyze Strategy
DD 42.0 DD1122M40 Jan-11 40.0 DD1122M41 Jan-11 41.0 DD1122A42 Jan-11 42.0 DD1122A43 Jan-11 43.0 455.56 -0.82 0.18 Analyze Strategy
JPM 38.28 JPM1018X36 Dec-10 36.0 JPM1018X37 Dec-10 37.0 JPM1018L38 Dec-10 38.0 JPM1018L39 Dec-10 39.0 455.56 -0.82 0.18 Analyze Strategy
RIG 53.05 RIG1221M47.5 Jan-12 47.5 RIG1221M52.5 Jan-12 52.5 RIG1221A55 Jan-12 55.0 RIG1221A60 Jan-12 60.0 426.32 -4.05 0.95 Analyze Strategy
GLD 122.7 GLD1016V122 Oct-10 122.0 GLD1016V123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 GLD1016J125 Oct-10 125.0 426.32 -0.81 0.19 Analyze Strategy
GG 42.28 GG1122M39 Jan-11 39.0 GG1122M41 Jan-11 41.0 GG1122A42 Jan-11 42.0 GG1122A44 Jan-11 44.0 426.32 -1.62 0.38 Analyze Strategy
JPM 38.28 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 JPM1018L40 Dec-10 40.0 JPM1018L41 Dec-10 41.0 426.32 -0.81 0.19 Analyze Strategy
HAL 29.84 HAL1122M28 Jan-11 28.0 HAL1122M30 Jan-11 30.0 HAL1122A31 Jan-11 31.0 HAL1122A33 Jan-11 33.0 412.82 -1.61 0.39 Analyze Strategy
LVS 31.18 LVS1122M28 Jan-11 28.0 LVS1122M30 Jan-11 30.0 LVS1122A31 Jan-11 31.0 LVS1122A33 Jan-11 33.0 412.82 -1.61 0.39 Analyze Strategy
GS 145.21 GS1221M130 Jan-12 130.0 GS1221M140 Jan-12 140.0 GS1221A145 Jan-12 145.0 GS1221A155 Jan-12 155.0 412.82 -8.05 1.95 Analyze Strategy
GS 145.21 GS1221M140 Jan-12 140.0 GS1221M150 Jan-12 150.0 GS1221A155 Jan-12 155.0 GS1221A165 Jan-12 165.0 412.82 -8.05 1.95 Analyze Strategy
DD 42.0 DD1122M39 Jan-11 39.0 DD1122M41 Jan-11 41.0 DD1122A42 Jan-11 42.0 DD1122A44 Jan-11 44.0 412.82 -1.61 0.39 Analyze Strategy
EFA 51.76 EFA1020W50 Nov-10 50.0 EFA1020W51 Nov-10 51.0 EFA1020K52 Nov-10 52.0 EFA1020K53 Nov-10 53.0 400.0 -0.8 0.2 Analyze Strategy
BIDU 82.27 BIDU1122M81 Jan-11 81.0 BIDU1122M83 Jan-11 83.0 BIDU1122A84 Jan-11 84.0 BIDU1122A86 Jan-11 86.0 400.0 -1.6 0.4 Analyze Strategy
BIDU 82.27 BIDU1018X79 Dec-10 79.0 BIDU1018X81 Dec-10 81.0 BIDU1018L83 Dec-10 83.0 BIDU1018L85 Dec-10 85.0 400.0 -1.6 0.4 Analyze Strategy
BIDU 82.27 BIDU1018X79 Dec-10 79.0 BIDU1018X81 Dec-10 81.0 BIDU1018L82 Dec-10 82.0 BIDU1018L84 Dec-10 84.0 400.0 -1.6 0.4 Analyze Strategy
WDC 26.02 WDC1122M24 Jan-11 24.0 WDC1122M25 Jan-11 25.0 WDC1122A26 Jan-11 26.0 WDC1122A27 Jan-11 27.0 400.0 -0.8 0.2 Analyze Strategy
MET 40.11 MET1122M40 Jan-11 40.0 MET1122M41 Jan-11 41.0 MET1122A42 Jan-11 42.0 MET1122A43 Jan-11 43.0 400.0 -0.8 0.2 Analyze Strategy
SNDK 36.61 SNDK1016V36 Oct-10 36.0 SNDK1016V37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 400.0 -0.8 0.2 Analyze Strategy
HAL 29.84 HAL1122M30 Jan-11 30.0 HAL1122M31 Jan-11 31.0 HAL1122A32 Jan-11 32.0 HAL1122A33 Jan-11 33.0 400.0 -0.8 0.2 Analyze Strategy
BRCM 33.25 BRCM1020W32 Nov-10 32.0 BRCM1020W33 Nov-10 33.0 BRCM1020K34 Nov-10 34.0 BRCM1020K35 Nov-10 35.0 400.0 -0.8 0.2 Analyze Strategy
AXP 40.09 AXP1122M37 Jan-11 37.0 AXP1122M39 Jan-11 39.0 AXP1122A40 Jan-11 40.0 AXP1122A42 Jan-11 42.0 400.0 -1.6 0.4 Analyze Strategy
SWN 33.04 SWN1018X32 Dec-10 32.0 SWN1018X33 Dec-10 33.0 SWN1018L34 Dec-10 34.0 SWN1018L35 Dec-10 35.0 400.0 -0.8 0.2 Analyze Strategy
LVS 31.18 LVS1122M30 Jan-11 30.0 LVS1122M31 Jan-11 31.0 LVS1122A32 Jan-11 32.0 LVS1122A33 Jan-11 33.0 400.0 -0.8 0.2 Analyze Strategy
LVS 31.18 LVS1018X28 Dec-10 28.0 LVS1018X30 Dec-10 30.0 LVS1018L31 Dec-10 31.0 LVS1018L33 Dec-10 33.0 400.0 -1.6 0.4 Analyze Strategy
LVS 31.18 LVS1018X30 Dec-10 30.0 LVS1018X32 Dec-10 32.0 LVS1018L33 Dec-10 33.0 LVS1018L35 Dec-10 35.0 400.0 -1.6 0.4 Analyze Strategy
LVS 31.18 LVS1018X29 Dec-10 29.0 LVS1018X31 Dec-10 31.0 LVS1018L32 Dec-10 32.0 LVS1018L34 Dec-10 34.0 400.0 -1.6 0.4 Analyze Strategy
GG 42.28 GG1122M40 Jan-11 40.0 GG1122M41 Jan-11 41.0 GG1122A42 Jan-11 42.0 GG1122A43 Jan-11 43.0 400.0 -0.8 0.2 Analyze Strategy
GS 145.21 GS1116P140 Apr-11 140.0 GS1116P145 Apr-11 145.0 GS1116D150 Apr-11 150.0 GS1116D155 Apr-11 155.0 400.0 -4.0 1.0 Analyze Strategy
GS 145.21 GS1122M135 Jan-11 135.0 GS1122M140 Jan-11 140.0 GS1122A145 Jan-11 145.0 GS1122A150 Jan-11 150.0 400.0 -4.0 1.0 Analyze Strategy
T 27.27 T1116P25 Apr-11 25.0 T1116P26 Apr-11 26.0 T1116D27 Apr-11 27.0 T1116D28 Apr-11 28.0 400.0 -0.8 0.2 Analyze Strategy
DE 67.67 DE1122M62.5 Jan-11 62.5 DE1122M65 Jan-11 65.0 DE1122A67.5 Jan-11 67.5 DE1122A70 Jan-11 70.0 400.0 -2.0 0.5 Analyze Strategy
MET 40.11 MET1122M39 Jan-11 39.0 MET1122M41 Jan-11 41.0 MET1122A42 Jan-11 42.0 MET1122A44 Jan-11 44.0 387.8 -1.59 0.41 Analyze Strategy
BRCM 33.25 BRCM1122M30 Jan-11 30.0 BRCM1122M32 Jan-11 32.0 BRCM1122A33 Jan-11 33.0 BRCM1122A35 Jan-11 35.0 387.8 -1.59 0.41 Analyze Strategy
FAS 20.25 FAS1016V20 Oct-10 20.0 FAS1016V20.67 Oct-10 20.67 FAS1016J21.33 Oct-10 21.33 FAS1016J22 Oct-10 22.0 378.57 -0.53 0.14 Analyze Strategy
EFA 51.76 EFA1018X49 Dec-10 49.0 EFA1018X51 Dec-10 51.0 EFA1018L52 Dec-10 52.0 EFA1018L54 Dec-10 54.0 376.19 -1.58 0.42 Analyze Strategy
EFA 51.76 EFA1018X50 Dec-10 50.0 EFA1018X51 Dec-10 51.0 EFA1018L52 Dec-10 52.0 EFA1018L53 Dec-10 53.0 376.19 -0.79 0.21 Analyze Strategy
MET 40.11 MET1018X38 Dec-10 38.0 MET1018X40 Dec-10 40.0 MET1018L41 Dec-10 41.0 MET1018L43 Dec-10 43.0 376.19 -1.58 0.42 Analyze Strategy
NE 33.8 NE1018X33 Dec-10 33.0 NE1018X34 Dec-10 34.0 NE1018L35 Dec-10 35.0 NE1018L36 Dec-10 36.0 376.19 -0.79 0.21 Analyze Strategy
SNDK 36.61 SNDK1016V35 Oct-10 35.0 SNDK1016V36 Oct-10 36.0 SNDK1016J37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 376.19 -0.79 0.21 Analyze Strategy
SNDK 36.61 SNDK1016V37 Oct-10 37.0 SNDK1016V38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 SNDK1016J40 Oct-10 40.0 376.19 -0.79 0.21 Analyze Strategy
WFC 24.92 WFC1116P23 Apr-11 23.0 WFC1116P24 Apr-11 24.0 WFC1116D25 Apr-11 25.0 WFC1116D26 Apr-11 26.0 376.19 -0.79 0.21 Analyze Strategy
CSCO 20.58 CSCO1116P19 Apr-11 19.0 CSCO1116P20 Apr-11 20.0 CSCO1116D21 Apr-11 21.0 CSCO1116D22 Apr-11 22.0 376.19 -0.79 0.21 Analyze Strategy
TCK 37.02 TCK1020W35 Nov-10 35.0 TCK1020W36 Nov-10 36.0 TCK1020K37 Nov-10 37.0 TCK1020K38 Nov-10 38.0 376.19 -0.79 0.21 Analyze Strategy
TBT 31.43 TBT1018X30 Dec-10 30.0 TBT1018X31 Dec-10 31.0 TBT1018L32 Dec-10 32.0 TBT1018L33 Dec-10 33.0 376.19 -0.79 0.21 Analyze Strategy
GLD 122.7 GLD1016V121 Oct-10 121.0 GLD1016V122 Oct-10 122.0 GLD1016J123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 376.19 -0.79 0.21 Analyze Strategy
NTAP 44.78 NTAP1018X43 Dec-10 43.0 NTAP1018X45 Dec-10 45.0 NTAP1018L46 Dec-10 46.0 NTAP1018L48 Dec-10 48.0 376.19 -1.58 0.42 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.