Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Iron Butterfly Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Expiry(L2) Option(L2) Strike(L2) Ret(%) Spread$ MaxRisk Action
GLD 122.7 GLD1018U121 Sep-10 121.0 GLD1010U122 Sep-10 122.0 GLD1030I122 Sep-10 122.0 Sep-10 GLD1018I123 123.0 3233.33 -0.97 0.03 Analyze Strategy
FAZ 14.48 FAZ1018U12 Sep-10 12.0 FAZ1010U13 Sep-10 13.0 FAZ1018I13 Sep-10 13.0 Sep-10 FAZ1010I14 14.0 1566.67 -0.94 0.06 Analyze Strategy
GE 15.44 GE1018U13 Sep-10 13.0 GE1010U14 Sep-10 14.0 GE1018I14 Sep-10 14.0 Sep-10 GE1010I15 15.0 1566.67 -0.94 0.06 Analyze Strategy
T 27.27 T1116P25 Apr-11 25.0 T1116P26 Apr-11 26.0 T1116D26 Apr-11 26.0 Apr-11 T1116D27 27.0 1150.0 -0.92 0.08 Analyze Strategy
JNJ 58.7 JNJ1018U52.5 Sep-10 52.5 JNJ1018U55 Sep-10 55.0 JNJ1018I55 Sep-10 55.0 Sep-10 JNJ1018I57.5 57.5 1090.48 -2.29 0.21 Analyze Strategy
ARG 65.75 ARG1018U55 Sep-10 55.0 ARG1018U60 Sep-10 60.0 ARG1018I60 Sep-10 60.0 Sep-10 ARG1018I65 65.0 1011.11 -4.55 0.45 Analyze Strategy
T 27.27 T1122M25 Jan-11 25.0 T1122M26 Jan-11 26.0 T1122A26 Jan-11 26.0 Jan-11 T1122A27 27.0 1011.11 -0.91 0.09 Analyze Strategy
T 27.27 T1221M20 Jan-12 20.0 T1221M22.5 Jan-12 22.5 T1221A22.5 Jan-12 22.5 Jan-12 T1221A25 25.0 986.96 -2.27 0.23 Analyze Strategy
JPM 38.28 JPM1122M36 Jan-11 36.0 JPM1122M37.5 Jan-11 37.5 JPM1122A37.5 Jan-11 37.5 Jan-11 JPM1122A39 39.0 837.5 -1.34 0.16 Analyze Strategy
JPM 38.28 JPM1018X37 Dec-10 37.0 JPM1018X38 Dec-10 38.0 JPM1018L38 Dec-10 38.0 Dec-10 JPM1018L39 39.0 809.09 -0.89 0.11 Analyze Strategy
BP 37.19 BP1018U35 Sep-10 35.0 BP1010U36 Sep-10 36.0 BP1018I36 Sep-10 36.0 Sep-10 BP1010I37 37.0 809.09 -0.89 0.11 Analyze Strategy
GLD 122.7 GLD1030U121 Sep-10 121.0 GLD1010U122 Sep-10 122.0 GLD1030I122 Sep-10 122.0 Sep-10 GLD1010I123 123.0 809.09 -0.89 0.11 Analyze Strategy
EEM 41.42 EEM1018U39 Sep-10 39.0 EEM1010U40 Sep-10 40.0 EEM1018I40 Sep-10 40.0 Sep-10 EEM1010I41 41.0 809.09 -0.89 0.11 Analyze Strategy
MO 23.11 MO1018U21 Sep-10 21.0 MO1018U22 Sep-10 22.0 MO1018I22 Sep-10 22.0 Sep-10 MO1018I23 23.0 809.09 -0.89 0.11 Analyze Strategy
IBM 125.95 IBM1116P115 Apr-11 115.0 IBM1116P120 Apr-11 120.0 IBM1116D120 Apr-11 120.0 Apr-11 IBM1116D125 125.0 809.09 -4.45 0.55 Analyze Strategy
CVX 77.05 CVX1018U70 Sep-10 70.0 CVX1018U72.5 Sep-10 72.5 CVX1018I72.5 Sep-10 72.5 Sep-10 CVX1018I75 75.0 792.86 -2.22 0.28 Analyze Strategy
CVX 77.05 CVX1018X70 Dec-10 70.0 CVX1018X72.5 Dec-10 72.5 CVX1018L72.5 Dec-10 72.5 Dec-10 CVX1018L75 75.0 792.86 -2.22 0.28 Analyze Strategy
HES 53.38 HES1018U55 Sep-10 55.0 HES1018U60 Sep-10 60.0 HES1018I60 Sep-10 60.0 Sep-10 HES1018I65 65.0 777.19 -4.43 0.57 Analyze Strategy
JPM 38.28 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 JPM1018L39 Dec-10 39.0 Dec-10 JPM1018L40 40.0 733.33 -0.88 0.12 Analyze Strategy
DE 67.67 DE1122M62.5 Jan-11 62.5 DE1122M65 Jan-11 65.0 DE1122A65 Jan-11 65.0 Jan-11 DE1122A67.5 67.5 733.33 -2.2 0.3 Analyze Strategy
T 27.27 T1016V25 Oct-10 25.0 T1016V26 Oct-10 26.0 T1016J26 Oct-10 26.0 Oct-10 T1016J27 27.0 733.33 -0.88 0.12 Analyze Strategy
LVS 31.18 LVS1016V30 Oct-10 30.0 LVS1016V31 Oct-10 31.0 LVS1016J31 Oct-10 31.0 Oct-10 LVS1016J32 32.0 733.33 -0.88 0.12 Analyze Strategy
CAT 69.7 CAT1122M65 Jan-11 65.0 CAT1122M67.5 Jan-11 67.5 CAT1122A67.5 Jan-11 67.5 Jan-11 CAT1122A70 70.0 733.33 -2.2 0.3 Analyze Strategy
CAT 69.7 CAT1020W65 Nov-10 65.0 CAT1020W67.5 Nov-10 67.5 CAT1020K67.5 Nov-10 67.5 Nov-10 CAT1020K70 70.0 706.45 -2.19 0.31 Analyze Strategy
JPM 38.28 JPM1016V36 Oct-10 36.0 JPM1016V37 Oct-10 37.0 JPM1016J37 Oct-10 37.0 Oct-10 JPM1016J38 38.0 669.23 -0.87 0.13 Analyze Strategy
GDX 53.95 GDX1016V54 Oct-10 54.0 GDX1016V55 Oct-10 55.0 GDX1016J55 Oct-10 55.0 Oct-10 GDX1016J56 56.0 669.23 -0.87 0.13 Analyze Strategy
T 27.27 T1122M26 Jan-11 26.0 T1122M27 Jan-11 27.0 T1122A27 Jan-11 27.0 Jan-11 T1122A28 28.0 669.23 -0.87 0.13 Analyze Strategy
GG 42.28 GG1016V40 Oct-10 40.0 GG1016V41 Oct-10 41.0 GG1016J41 Oct-10 41.0 Oct-10 GG1016J42 42.0 669.23 -0.87 0.13 Analyze Strategy
LVS 31.18 LVS1016V29 Oct-10 29.0 LVS1016V30 Oct-10 30.0 LVS1016J30 Oct-10 30.0 Oct-10 LVS1016J31 31.0 669.23 -0.87 0.13 Analyze Strategy
AXP 40.09 AXP1016V38 Oct-10 38.0 AXP1016V39 Oct-10 39.0 AXP1016J39 Oct-10 39.0 Oct-10 AXP1016J40 40.0 669.23 -0.87 0.13 Analyze Strategy
BRCM 33.25 BRCM1020W32 Nov-10 32.0 BRCM1020W33 Nov-10 33.0 BRCM1020K33 Nov-10 33.0 Nov-10 BRCM1020K34 34.0 669.23 -0.87 0.13 Analyze Strategy
INTC 18.12 INTC1116P16 Apr-11 16.0 INTC1116P17 Apr-11 17.0 INTC1116D17 Apr-11 17.0 Apr-11 INTC1116D18 18.0 669.23 -0.87 0.13 Analyze Strategy
CSCO 20.58 CSCO1116P19 Apr-11 19.0 CSCO1116P20 Apr-11 20.0 CSCO1116D20 Apr-11 20.0 Apr-11 CSCO1116D21 21.0 669.23 -0.87 0.13 Analyze Strategy
IBM 125.95 IBM1122M115 Jan-11 115.0 IBM1122M120 Jan-11 120.0 IBM1122A120 Jan-11 120.0 Jan-11 IBM1122A125 125.0 669.23 -4.35 0.65 Analyze Strategy
IBM 125.95 IBM1116P120 Apr-11 120.0 IBM1116P125 Apr-11 125.0 IBM1116D125 Apr-11 125.0 Apr-11 IBM1116D130 130.0 669.23 -4.35 0.65 Analyze Strategy
CVX 77.05 CVX1122M70 Jan-11 70.0 CVX1122M72.5 Jan-11 72.5 CVX1122A72.5 Jan-11 72.5 Jan-11 CVX1122A75 75.0 657.58 -2.17 0.33 Analyze Strategy
JNJ 58.7 JNJ1122M52.5 Jan-11 52.5 JNJ1122M55 Jan-11 55.0 JNJ1122A55 Jan-11 55.0 Jan-11 JNJ1122A57.5 57.5 657.58 -2.17 0.33 Analyze Strategy
BA 63.42 BA1020W57.5 Nov-10 57.5 BA1020W60 Nov-10 60.0 BA1020K60 Nov-10 60.0 Nov-10 BA1020K62.5 62.5 657.58 -2.17 0.33 Analyze Strategy
CAT 69.7 CAT1020W67.5 Nov-10 67.5 CAT1020W70 Nov-10 70.0 CAT1020K70 Nov-10 70.0 Nov-10 CAT1020K72.5 72.5 635.29 -2.16 0.34 Analyze Strategy
CRM 119.65 CRM1020W110 Nov-10 110.0 CRM1020W115 Nov-10 115.0 CRM1020K115 Nov-10 115.0 Nov-10 CRM1020K120 120.0 614.29 -4.3 0.7 Analyze Strategy
CRM 119.65 CRM1122M115 Jan-11 115.0 CRM1122M120 Jan-11 120.0 CRM1122A120 Jan-11 120.0 Jan-11 CRM1122A125 125.0 614.29 -4.3 0.7 Analyze Strategy
CRM 119.65 CRM1122M120 Jan-11 120.0 CRM1122M125 Jan-11 125.0 CRM1122A125 Jan-11 125.0 Jan-11 CRM1122A130 130.0 614.29 -4.3 0.7 Analyze Strategy
CRM 119.65 CRM1122M110 Jan-11 110.0 CRM1122M115 Jan-11 115.0 CRM1122A115 Jan-11 115.0 Jan-11 CRM1122A120 120.0 614.29 -4.3 0.7 Analyze Strategy
DE 67.67 DE1018X62.5 Dec-10 62.5 DE1018X65 Dec-10 65.0 DE1018L65 Dec-10 65.0 Dec-10 DE1018L67.5 67.5 614.29 -2.15 0.35 Analyze Strategy
FAZ 14.48 FAZ1016V14 Oct-10 14.0 FAZ1016V15 Oct-10 15.0 FAZ1016J15 Oct-10 15.0 Oct-10 FAZ1016J16 16.0 614.29 -0.86 0.14 Analyze Strategy
JNJ 58.7 JNJ1221M55 Jan-12 55.0 JNJ1221M57.5 Jan-12 57.5 JNJ1221A57.5 Jan-12 57.5 Jan-12 JNJ1221A60 60.0 614.29 -2.15 0.35 Analyze Strategy
HD 29.33 HD1122M29 Jan-11 29.0 HD1122M30 Jan-11 30.0 HD1122A30 Jan-11 30.0 Jan-11 HD1122A31 31.0 614.29 -0.86 0.14 Analyze Strategy
GS 145.21 GS1122M140 Jan-11 140.0 GS1122M145 Jan-11 145.0 GS1122A145 Jan-11 145.0 Jan-11 GS1122A150 150.0 614.29 -4.3 0.7 Analyze Strategy
GS 145.21 GS1122M145 Jan-11 145.0 GS1122M150 Jan-11 150.0 GS1122A150 Jan-11 150.0 Jan-11 GS1122A155 155.0 614.29 -4.3 0.7 Analyze Strategy
GS 145.21 GS1122M135 Jan-11 135.0 GS1122M140 Jan-11 140.0 GS1122A140 Jan-11 140.0 Jan-11 GS1122A145 145.0 614.29 -4.3 0.7 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.