Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Call Condor Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
1,953 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
SPY 111.23 SPY1018L110 Dec-10 110.0 SPY1018L111 Dec-10 111.0 SPY1018L112 Dec-10 112.0 SPY1018L113 Dec-10 113.0 809.09 0.11 Analyze Strategy
SPY 111.23 SPY1016J109 Oct-10 109.0 SPY1016J110 Oct-10 110.0 SPY1016J111 Oct-10 111.0 SPY1016J112 Oct-10 112.0 669.23 0.13 Analyze Strategy
ARNA 7.24 ARNA1018I5 Sep-10 5.0 ARNA1018I6 Sep-10 6.0 ARNA1018I7 Sep-10 7.0 ARNA1018I8 Sep-10 8.0 566.67 0.15 Analyze Strategy
SPY 111.23 SPY1020K108 Nov-10 108.0 SPY1020K110 Nov-10 110.0 SPY1020K111 Nov-10 111.0 SPY1020K113 Nov-10 113.0 566.67 0.3 Analyze Strategy
SPY 111.23 SPY1020K109 Nov-10 109.0 SPY1020K110 Nov-10 110.0 SPY1020K111 Nov-10 111.0 SPY1020K112 Nov-10 112.0 566.67 0.15 Analyze Strategy
SPY 111.23 SPY1020K109 Nov-10 109.0 SPY1020K111 Nov-10 111.0 SPY1020K112 Nov-10 112.0 SPY1020K114 Nov-10 114.0 545.16 0.31 Analyze Strategy
SDS 31.59 SDS1018L31 Dec-10 31.0 SDS1018L33 Dec-10 33.0 SDS1018L34 Dec-10 34.0 SDS1018L36 Dec-10 36.0 545.16 0.31 Analyze Strategy
SPY 111.23 SPY1020K111 Nov-10 111.0 SPY1020K112 Nov-10 112.0 SPY1020K113 Nov-10 113.0 SPY1020K114 Nov-10 114.0 525.0 0.16 Analyze Strategy
SPY 111.23 SPY1020K110 Nov-10 110.0 SPY1020K111 Nov-10 111.0 SPY1020K112 Nov-10 112.0 SPY1020K113 Nov-10 113.0 525.0 0.16 Analyze Strategy
SPY 111.23 SPY1016J111 Oct-10 111.0 SPY1016J112 Oct-10 112.0 SPY1016J113 Oct-10 113.0 SPY1016J114 Oct-10 114.0 525.0 0.16 Analyze Strategy
SPY 111.23 SPY1016J110 Oct-10 110.0 SPY1016J111 Oct-10 111.0 SPY1016J112 Oct-10 112.0 SPY1016J113 Oct-10 113.0 525.0 0.16 Analyze Strategy
SDS 31.59 SDS1016J32 Oct-10 32.0 SDS1016J33 Oct-10 33.0 SDS1016J34 Oct-10 34.0 SDS1016J35 Oct-10 35.0 525.0 0.16 Analyze Strategy
AAPL 265.94 AAPL1221A250 Jan-12 250.0 AAPL1221A270 Jan-12 270.0 AAPL1221A280 Jan-12 280.0 AAPL1221A300 Jan-12 300.0 525.0 3.2 Analyze Strategy
JPM 40.07 JPM1122A39 Jan-11 39.0 JPM1122A40 Jan-11 40.0 JPM1122A41 Jan-11 41.0 JPM1122A42 Jan-11 42.0 525.0 0.16 Analyze Strategy
IWM 63.93 IWM1016J63 Oct-10 63.0 IWM1016J64 Oct-10 64.0 IWM1016J65 Oct-10 65.0 IWM1016J66 Oct-10 66.0 488.24 0.17 Analyze Strategy
SPY 111.23 SPY1020K110 Nov-10 110.0 SPY1020K112 Nov-10 112.0 SPY1020K113 Nov-10 113.0 SPY1020K115 Nov-10 115.0 488.24 0.34 Analyze Strategy
GLD 122.56 GLD1016J123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 GLD1016J125 Oct-10 125.0 GLD1016J126 Oct-10 126.0 488.24 0.17 Analyze Strategy
ADBE 31.71 ADBE1122A32 Jan-11 32.0 ADBE1122A33 Jan-11 33.0 ADBE1122A34 Jan-11 34.0 ADBE1122A35 Jan-11 35.0 488.24 0.17 Analyze Strategy
ADBE 31.71 ADBE1122A31 Jan-11 31.0 ADBE1122A32 Jan-11 32.0 ADBE1122A33 Jan-11 33.0 ADBE1122A34 Jan-11 34.0 488.24 0.17 Analyze Strategy
FAS 21.67 FAS1016J21 Oct-10 21.0 FAS1016J21.67 Oct-10 21.67 FAS1016J22 Oct-10 22.0 FAS1016J22.67 Oct-10 22.67 458.33 0.12 Analyze Strategy
HPQ 38.87 HPQ1122A39 Jan-11 39.0 HPQ1122A40 Jan-11 40.0 HPQ1122A41 Jan-11 41.0 HPQ1122A42 Jan-11 42.0 455.56 0.18 Analyze Strategy
WDC 26.06 WDC1122A26 Jan-11 26.0 WDC1122A27 Jan-11 27.0 WDC1122A28 Jan-11 28.0 WDC1122A29 Jan-11 29.0 455.56 0.18 Analyze Strategy
SNDK 37.73 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 SNDK1016J40 Oct-10 40.0 SNDK1016J41 Oct-10 41.0 455.56 0.18 Analyze Strategy
SNDK 37.73 SNDK1016J37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 SNDK1016J40 Oct-10 40.0 455.56 0.18 Analyze Strategy
IWM 63.93 IWM1016J62 Oct-10 62.0 IWM1016J63 Oct-10 63.0 IWM1016J64 Oct-10 64.0 IWM1016J65 Oct-10 65.0 455.56 0.18 Analyze Strategy
SPY 111.23 SPY1016J108 Oct-10 108.0 SPY1016J110 Oct-10 110.0 SPY1016J111 Oct-10 111.0 SPY1016J113 Oct-10 113.0 455.56 0.36 Analyze Strategy
SDS 31.59 SDS1018L31 Dec-10 31.0 SDS1018L33 Dec-10 33.0 SDS1018L35 Dec-10 35.0 SDS1018L37 Dec-10 37.0 455.56 0.36 Analyze Strategy
SDS 31.59 SDS1018L32 Dec-10 32.0 SDS1018L33 Dec-10 33.0 SDS1018L34 Dec-10 34.0 SDS1018L35 Dec-10 35.0 455.56 0.18 Analyze Strategy
SDS 31.59 SDS1016J31 Oct-10 31.0 SDS1016J32 Oct-10 32.0 SDS1016J33 Oct-10 33.0 SDS1016J34 Oct-10 34.0 455.56 0.18 Analyze Strategy
FAS 21.67 FAS1016J20.67 Oct-10 20.67 FAS1016J21.33 Oct-10 21.33 FAS1016J21.67 Oct-10 21.67 FAS1016J22.33 Oct-10 22.33 450.0 0.12 Analyze Strategy
AAPL 265.94 AAPL1221A260 Jan-12 260.0 AAPL1221A280 Jan-12 280.0 AAPL1221A300 Jan-12 300.0 AAPL1221A320 Jan-12 320.0 440.54 3.7 Analyze Strategy
AAPL 265.94 AAPL1122A270 Jan-11 270.0 AAPL1122A280 Jan-11 280.0 AAPL1122A290 Jan-11 290.0 AAPL1122A300 Jan-11 300.0 440.54 1.85 Analyze Strategy
AAPL 265.94 AAPL1122A260 Jan-11 260.0 AAPL1122A270 Jan-11 270.0 AAPL1122A280 Jan-11 280.0 AAPL1122A290 Jan-11 290.0 440.54 1.85 Analyze Strategy
MRK 35.84 MRK1116D36 Apr-11 36.0 MRK1116D37 Apr-11 37.0 MRK1116D38 Apr-11 38.0 MRK1116D39 Apr-11 39.0 426.32 0.19 Analyze Strategy
IWM 63.93 IWM1016J64 Oct-10 64.0 IWM1016J65 Oct-10 65.0 IWM1016J66 Oct-10 66.0 IWM1016J67 Oct-10 67.0 426.32 0.19 Analyze Strategy
EWZ 70.74 EWZ1016J71 Oct-10 71.0 EWZ1016J72 Oct-10 72.0 EWZ1016J73 Oct-10 73.0 EWZ1016J74 Oct-10 74.0 426.32 0.19 Analyze Strategy
SPY 111.23 SPY1020K108 Nov-10 108.0 SPY1020K110 Nov-10 110.0 SPY1020K112 Nov-10 112.0 SPY1020K114 Nov-10 114.0 426.32 0.38 Analyze Strategy
SPY 111.23 SPY1020K109 Nov-10 109.0 SPY1020K110 Nov-10 110.0 SPY1020K112 Nov-10 112.0 SPY1020K113 Nov-10 113.0 426.32 0.19 Analyze Strategy
SDS 31.59 SDS1018L32 Dec-10 32.0 SDS1018L33 Dec-10 33.0 SDS1018L35 Dec-10 35.0 SDS1018L36 Dec-10 36.0 426.32 0.19 Analyze Strategy
SDS 31.59 SDS1018L31 Dec-10 31.0 SDS1018L32 Dec-10 32.0 SDS1018L33 Dec-10 33.0 SDS1018L34 Dec-10 34.0 426.32 0.19 Analyze Strategy
SDS 31.59 SDS1016J32 Oct-10 32.0 SDS1016J33 Oct-10 33.0 SDS1016J35 Oct-10 35.0 SDS1016J36 Oct-10 36.0 426.32 0.19 Analyze Strategy
SDS 31.59 SDS1016J31 Oct-10 31.0 SDS1016J33 Oct-10 33.0 SDS1016J34 Oct-10 34.0 SDS1016J36 Oct-10 36.0 426.32 0.38 Analyze Strategy
GS 150.19 GS1122A140 Jan-11 140.0 GS1122A145 Jan-11 145.0 GS1122A150 Jan-11 150.0 GS1122A155 Jan-11 155.0 426.32 0.95 Analyze Strategy
JPM 40.07 JPM1122A39 Jan-11 39.0 JPM1122A41 Jan-11 41.0 JPM1122A42 Jan-11 42.0 JPM1122A44 Jan-11 44.0 426.32 0.38 Analyze Strategy
JPM 40.07 JPM1018L40 Dec-10 40.0 JPM1018L41 Dec-10 41.0 JPM1018L42 Dec-10 42.0 JPM1018L43 Dec-10 43.0 426.32 0.19 Analyze Strategy
JPM 40.07 JPM1018L39 Dec-10 39.0 JPM1018L40 Dec-10 40.0 JPM1018L41 Dec-10 41.0 JPM1018L42 Dec-10 42.0 426.32 0.19 Analyze Strategy
FAS 21.67 FAS1016J21.33 Oct-10 21.33 FAS1016J22 Oct-10 22.0 FAS1016J22.33 Oct-10 22.33 FAS1016J23 Oct-10 23.0 415.38 0.13 Analyze Strategy
AAPL 265.94 AAPL1116D260 Apr-11 260.0 AAPL1116D280 Apr-11 280.0 AAPL1116D290 Apr-11 290.0 AAPL1116D310 Apr-11 310.0 406.33 3.95 Analyze Strategy
HPQ 38.87 HPQ1020K39 Nov-10 39.0 HPQ1020K40 Nov-10 40.0 HPQ1020K41 Nov-10 41.0 HPQ1020K42 Nov-10 42.0 400.0 0.2 Analyze Strategy
WDC 26.06 WDC1122A25 Jan-11 25.0 WDC1122A26 Jan-11 26.0 WDC1122A27 Jan-11 27.0 WDC1122A28 Jan-11 28.0 400.0 0.2 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.