Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Call Butterfly Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
BBY 33.69 BBY1122A34 Jan-11 34.0 BBY1122A35 Jan-11 35.0 BBY1122A36 Jan-11 36.0 1150.0 0.08 Analyze Strategy
DD 42.0 DD1122A42 Jan-11 42.0 DD1122A43 Jan-11 43.0 DD1122A44 Jan-11 44.0 733.33 0.12 Analyze Strategy
GDX 53.95 GDX1016J54 Oct-10 54.0 GDX1016J55 Oct-10 55.0 GDX1016J56 Oct-10 56.0 733.33 0.12 Analyze Strategy
GE 15.44 GE1018I13 Sep-10 13.0 GE1018I14 Sep-10 14.0 GE1018I15 Sep-10 15.0 733.33 0.12 Analyze Strategy
LVS 31.18 LVS1016J30 Oct-10 30.0 LVS1016J31 Oct-10 31.0 LVS1016J32 Oct-10 32.0 733.33 0.12 Analyze Strategy
GLD 122.7 GLD1016J123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 GLD1016J125 Oct-10 125.0 733.33 0.12 Analyze Strategy
IBM 125.95 IBM1116D120 Apr-11 120.0 IBM1116D125 Apr-11 125.0 IBM1116D130 Apr-11 130.0 733.33 0.6 Analyze Strategy
EBAY 23.53 EBAY1122A24 Jan-11 24.0 EBAY1122A25 Jan-11 25.0 EBAY1122A26 Jan-11 26.0 733.33 0.12 Analyze Strategy
LVS 31.18 LVS1016J31 Oct-10 31.0 LVS1016J32 Oct-10 32.0 LVS1016J33 Oct-10 33.0 669.23 0.13 Analyze Strategy
ETFC 13.9 ETFC1122A13 Jan-11 13.0 ETFC1122A14 Jan-11 14.0 ETFC1122A15 Jan-11 15.0 669.23 0.13 Analyze Strategy
SNDK 36.61 SNDK1018I37 Sep-10 37.0 SNDK1018I38 Sep-10 38.0 SNDK1018I39 Sep-10 39.0 669.23 0.13 Analyze Strategy
SNDK 36.61 SNDK1016J37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 669.23 0.13 Analyze Strategy
BBY 33.69 BBY1018L34 Dec-10 34.0 BBY1018L35 Dec-10 35.0 BBY1018L36 Dec-10 36.0 669.23 0.13 Analyze Strategy
ACI 23.88 ACI1122A24 Jan-11 24.0 ACI1122A25 Jan-11 25.0 ACI1122A26 Jan-11 26.0 669.23 0.13 Analyze Strategy
FXI 40.54 FXI1020K41 Nov-10 41.0 FXI1020K42 Nov-10 42.0 FXI1020K43 Nov-10 43.0 669.23 0.13 Analyze Strategy
DIS 33.84 DIS1122A33 Jan-11 33.0 DIS1122A34 Jan-11 34.0 DIS1122A35 Jan-11 35.0 669.23 0.13 Analyze Strategy
CAT 69.7 CAT1020K70 Nov-10 70.0 CAT1020K72.5 Nov-10 72.5 CAT1020K75 Nov-10 75.0 657.58 0.33 Analyze Strategy
CAT 69.7 CAT1020K67.5 Nov-10 67.5 CAT1020K70 Nov-10 70.0 CAT1020K72.5 Nov-10 72.5 635.29 0.34 Analyze Strategy
RIMM 44.39 RIMM1122A45 Jan-11 45.0 RIMM1122A47.5 Jan-11 47.5 RIMM1122A50 Jan-11 50.0 635.29 0.34 Analyze Strategy
DE 67.67 DE1122A67.5 Jan-11 67.5 DE1122A70 Jan-11 70.0 DE1122A72.5 Jan-11 72.5 614.29 0.35 Analyze Strategy
X 48.09 X1018I48 Sep-10 48.0 X1018I49 Sep-10 49.0 X1018I50 Sep-10 50.0 614.29 0.14 Analyze Strategy
GS 145.21 GS1122A140 Jan-11 140.0 GS1122A145 Jan-11 145.0 GS1122A150 Jan-11 150.0 614.29 0.7 Analyze Strategy
BA 63.42 BA1122A60 Jan-11 60.0 BA1122A62.5 Jan-11 62.5 BA1122A65 Jan-11 65.0 614.29 0.35 Analyze Strategy
BA 63.42 BA1122A62.5 Jan-11 62.5 BA1122A65 Jan-11 65.0 BA1122A67.5 Jan-11 67.5 614.29 0.35 Analyze Strategy
TXN 23.62 TXN1122A24 Jan-11 24.0 TXN1122A25 Jan-11 25.0 TXN1122A26 Jan-11 26.0 614.29 0.14 Analyze Strategy
LVS 31.18 LVS1221A30 Jan-12 30.0 LVS1221A35 Jan-12 35.0 LVS1221A40 Jan-12 40.0 614.29 0.7 Analyze Strategy
JNPR 28.57 JNPR1122A27 Jan-11 27.0 JNPR1122A28 Jan-11 28.0 JNPR1122A29 Jan-11 29.0 614.29 0.14 Analyze Strategy
CSCO 20.58 CSCO1116D20 Apr-11 20.0 CSCO1116D21 Apr-11 21.0 CSCO1116D22 Apr-11 22.0 614.29 0.14 Analyze Strategy
CSCO 20.58 CSCO1116D21 Apr-11 21.0 CSCO1116D22 Apr-11 22.0 CSCO1116D23 Apr-11 23.0 614.29 0.14 Analyze Strategy
EFA 51.76 EFA1016J51 Oct-10 51.0 EFA1016J52 Oct-10 52.0 EFA1016J53 Oct-10 53.0 614.29 0.14 Analyze Strategy
EFA 51.76 EFA1016J50 Oct-10 50.0 EFA1016J51 Oct-10 51.0 EFA1016J52 Oct-10 52.0 614.29 0.14 Analyze Strategy
CAT 69.7 CAT1020K65 Nov-10 65.0 CAT1020K67.5 Nov-10 67.5 CAT1020K70 Nov-10 70.0 614.29 0.35 Analyze Strategy
CAT 69.7 CAT1122A70 Jan-11 70.0 CAT1122A72.5 Jan-11 72.5 CAT1122A75 Jan-11 75.0 614.29 0.35 Analyze Strategy
CAT 69.7 CAT1122A65 Jan-11 65.0 CAT1122A67.5 Jan-11 67.5 CAT1122A70 Jan-11 70.0 614.29 0.35 Analyze Strategy
SBUX 24.87 SBUX1122A25 Jan-11 25.0 SBUX1122A26 Jan-11 26.0 SBUX1122A27 Jan-11 27.0 614.29 0.14 Analyze Strategy
IBM 125.95 IBM1122A115 Jan-11 115.0 IBM1122A120 Jan-11 120.0 IBM1122A125 Jan-11 125.0 614.29 0.7 Analyze Strategy
MON 55.34 MON1122A52.5 Jan-11 52.5 MON1122A55 Jan-11 55.0 MON1122A57.5 Jan-11 57.5 614.29 0.35 Analyze Strategy
BBY 33.69 BBY1018L33 Dec-10 33.0 BBY1018L34 Dec-10 34.0 BBY1018L35 Dec-10 35.0 614.29 0.14 Analyze Strategy
RIMM 44.39 RIMM1016J45 Oct-10 45.0 RIMM1016J47.5 Oct-10 47.5 RIMM1016J50 Oct-10 50.0 614.29 0.35 Analyze Strategy
DIS 33.84 DIS1122A32 Jan-11 32.0 DIS1122A33 Jan-11 33.0 DIS1122A34 Jan-11 34.0 614.29 0.14 Analyze Strategy
DD 42.0 DD1116D41 Apr-11 41.0 DD1116D43 Apr-11 43.0 DD1116D45 Apr-11 45.0 589.66 0.29 Analyze Strategy
DE 67.67 DE1018L67.5 Dec-10 67.5 DE1018L70 Dec-10 70.0 DE1018L72.5 Dec-10 72.5 575.68 0.37 Analyze Strategy
GDX 53.95 GDX1221A55 Jan-12 55.0 GDX1221A60 Jan-12 60.0 GDX1221A65 Jan-12 65.0 566.67 0.75 Analyze Strategy
FWLT 23.21 FWLT1020K23 Nov-10 23.0 FWLT1020K24 Nov-10 24.0 FWLT1020K25 Nov-10 25.0 566.67 0.15 Analyze Strategy
HD 29.33 HD1122A28 Jan-11 28.0 HD1122A29 Jan-11 29.0 HD1122A30 Jan-11 30.0 566.67 0.15 Analyze Strategy
BTU 45.51 BTU1016J46 Oct-10 46.0 BTU1016J47 Oct-10 47.0 BTU1016J48 Oct-10 48.0 566.67 0.15 Analyze Strategy
GS 145.21 GS1122A145 Jan-11 145.0 GS1122A150 Jan-11 150.0 GS1122A155 Jan-11 155.0 566.67 0.75 Analyze Strategy
GG 42.28 GG1016J42 Oct-10 42.0 GG1016J43 Oct-10 43.0 GG1016J44 Oct-10 44.0 566.67 0.15 Analyze Strategy
BA 63.42 BA1221A60 Jan-12 60.0 BA1221A65 Jan-12 65.0 BA1221A70 Jan-12 70.0 566.67 0.75 Analyze Strategy
LVS 31.18 LVS1016J29 Oct-10 29.0 LVS1016J30 Oct-10 30.0 LVS1016J31 Oct-10 31.0 566.67 0.15 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.