Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Covered Call Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
619 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option Expiry Strike Op.Bid$ Vol Op.Int Tval(%) ROE(%) Prob(%) Prot(%) Action
FAZ 14.48 FAZ1122A15 Jan-11 15.0 2.99 142 3082 20.65 30.55 40.31 20.65 Analyze Strategy
FAZ 14.48 FAZ1122A14 Jan-11 14.0 3.25 204 1134 19.13 24.67 51.96 22.44 Analyze Strategy
FAS 20.25 FAS1122A20 Jan-11 20.0 4.0 88 2786 18.52 23.08 47.92 19.75 Analyze Strategy
HGSI 29.36 HGSI1122A30 Jan-11 30.0 4.9 154 22361 16.69 22.65 42.55 16.69 Analyze Strategy
MBI 10.02 MBI1122A10 Jan-11 10.0 1.62 80 3057 15.97 19.05 44.03 16.17 Analyze Strategy
ATPG 12.54 ATPG1018L12.5 Dec-10 12.5 1.97 60 3578 15.39 18.26 43.07 15.71 Analyze Strategy
TLB 11.11 TLB1122A11 Jan-11 11.0 1.72 91 522 14.49 17.15 42.33 15.48 Analyze Strategy
MEE 30.94 MEE1122A32 Jan-11 32.0 3.55 106 1043 11.47 16.83 40.34 11.47 Analyze Strategy
LVS 31.18 LVS1122A32 Jan-11 32.0 3.6 96 1502 11.55 16.03 41.56 11.55 Analyze Strategy
TZA 32.88 TZA1016J34 Oct-10 34.0 3.45 74 531 10.49 15.53 40.07 10.49 Analyze Strategy
SNDK 36.61 SNDK1122A37 Jan-11 37.0 4.5 62 438 12.29 15.23 42.78 12.29 Analyze Strategy
MEE 30.94 MEE1122A31 Jan-11 31.0 4.0 660 214 12.93 15.07 44.47 12.93 Analyze Strategy
UAUA 22.27 UAUA1018L23 Dec-10 23.0 2.27 86 999 10.19 15.0 40.6 10.19 Analyze Strategy
X 48.09 X1122A49 Jan-11 49.0 5.45 172 607 11.33 14.92 41.84 11.33 Analyze Strategy
RVBD 40.39 RVBD1122A41 Jan-11 41.0 4.7 132 6529 11.64 14.88 42.55 11.64 Analyze Strategy
STEC 11.63 STEC1020K12 Nov-10 12.0 1.17 69 1022 10.06 14.72 40.6 10.06 Analyze Strategy
SVNT 14.7 SVNT1018I15 Sep-10 15.0 1.59 441 4531 10.82 14.42 41.45 10.82 Analyze Strategy
LVS 31.18 LVS1122A31 Jan-11 31.0 4.05 190 931 12.41 14.26 45.89 12.99 Analyze Strategy
ETFC 13.9 ETFC1122A14 Jan-11 14.0 1.63 250 751 11.73 14.1 45.0 11.73 Analyze Strategy
QID 17.09 QID1122A17 Jan-11 17.0 2.17 60 12736 12.17 13.94 46.62 12.7 Analyze Strategy
X 48.09 X1122A48 Jan-11 48.0 5.95 123 809 12.19 13.91 44.13 12.37 Analyze Strategy
SLW 24.16 SLW1122A25 Jan-11 25.0 2.17 838 1806 8.98 13.69 40.43 8.98 Analyze Strategy
RIMM 44.39 RIMM1122A45 Jan-11 45.0 4.8 176 1354 10.81 13.67 40.92 10.81 Analyze Strategy
SKX 26.5 SKX1122A25 Jan-11 25.0 4.5 125 399 11.32 13.64 50.32 16.98 Analyze Strategy
LVS 31.18 LVS1018L32 Dec-10 32.0 2.99 112 1964 9.59 13.52 41.67 9.59 Analyze Strategy
TZA 32.88 TZA1016J33 Oct-10 33.0 3.8 225 408 11.56 13.48 44.29 11.56 Analyze Strategy
AKS 13.92 AKS1018L14 Dec-10 14.0 1.58 85 7276 11.35 13.45 43.95 11.35 Analyze Strategy
EGO 19.29 EGO1122A20 Jan-11 20.0 1.65 72 1511 8.55 13.38 40.23 8.55 Analyze Strategy
AMLN 21.52 AMLN1122A20 Jan-11 20.0 3.85 504 9972 10.83 13.19 59.44 17.89 Analyze Strategy
STX 10.84 STX1018L11 Dec-10 11.0 1.1 975 17556 10.15 12.94 42.91 10.15 Analyze Strategy
CROX 13.77 CROX1122A12.5 Jan-11 12.5 2.7 829 1638 10.38 12.92 59.63 19.61 Analyze Strategy
MRVL 17.13 MRVL1122A17.5 Jan-11 17.5 1.63 371 4327 9.52 12.9 42.54 9.52 Analyze Strategy
ANR 39.43 ANR1018L40 Dec-10 40.0 4.0 56 758 10.14 12.9 43.23 10.14 Analyze Strategy
LVS 31.18 LVS1122A30 Jan-11 30.0 4.6 661 23821 10.97 12.87 50.89 14.75 Analyze Strategy
X 48.09 X1122A47 Jan-11 47.0 6.45 123 970 11.15 12.87 46.52 13.41 Analyze Strategy
VPRT 34.22 VPRT1122A35 Jan-11 35.0 3.2 170 436 9.35 12.83 42.34 9.35 Analyze Strategy
BHI 38.86 BHI1122A40 Jan-11 40.0 3.4 74 2807 8.75 12.8 41.41 8.75 Analyze Strategy
KBH 11.55 KBH1122A11 Jan-11 11.0 1.78 1223 4655 10.65 12.59 51.12 15.41 Analyze Strategy
FAS 20.25 FAS1016J20.67 Oct-10 20.67 1.88 56 547 9.28 12.52 41.79 9.28 Analyze Strategy
SNDK 36.61 SNDK1122A35 Jan-11 35.0 5.5 165 3919 10.63 12.5 49.69 15.02 Analyze Strategy
SOLF 11.49 SOLF1018L11 Dec-10 11.0 1.7 61 188 10.53 12.36 49.69 14.8 Analyze Strategy
RIMM 44.39 RIMM1018L45 Dec-10 45.0 4.3 1783 978 9.69 12.25 41.97 9.69 Analyze Strategy
IP 22.01 IP1122A22.5 Jan-11 22.5 1.96 73 3385 8.91 12.22 42.59 8.91 Analyze Strategy
SWN 33.04 SWN1122A34 Jan-11 34.0 2.74 233 511 8.29 12.21 41.47 8.29 Analyze Strategy
DRN 47.86 DRN1020K45 Nov-10 45.0 7.7 300 427 10.11 12.05 50.9 16.09 Analyze Strategy
VLO 16.92 VLO1122A17.5 Jan-11 17.5 1.29 57 13211 7.62 11.96 40.49 7.62 Analyze Strategy
EXPE 24.64 EXPE1122A25 Jan-11 25.0 2.3 155 19079 9.33 11.91 43.61 9.33 Analyze Strategy
SWKS 18.54 SWKS1122A19 Jan-11 19.0 1.55 2712 4416 8.36 11.83 42.32 8.36 Analyze Strategy
SLW 24.16 SLW1018L25 Dec-10 25.0 1.8 187 5812 7.45 11.81 40.3 7.45 Analyze Strategy
NETL 24.91 NETL1122A25 Jan-11 25.0 2.55 1180 3243 10.24 11.81 45.06 10.24 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.