Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Calendar Call Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
744 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Action
VZ 30.22 VZ1221A30 Jan-12 30.0 2.58 VZ11016J30 Oct-10 30.0 2.13 410.53 0.45 Analyze Strategy
RIMM 44.39 RIMM1122A45 Jan-11 45.0 4.9 RIMM1018L45 Dec-10 45.0 4.3 340.66 0.6 Analyze Strategy
GENZ 71.01 GENZ1221A70 Jan-12 70.0 5.8 GENZ1122A70 Jan-11 70.0 4.75 303.58 1.05 Analyze Strategy
EEM 41.42 EEM1122A42 Jan-11 42.0 2.62 EEM1018L42 Dec-10 42.0 2.25 294.81 0.37 Analyze Strategy
XLI 29.85 XLI1122A30 Jan-11 30.0 1.71 XLI1018L30 Dec-10 30.0 1.46 257.77 0.25 Analyze Strategy
TBT 31.43 TBT1122A32 Jan-11 32.0 2.51 TBT1018L32 Dec-10 32.0 2.1 244.66 0.41 Analyze Strategy
ARG 65.75 ARG1122A65 Jan-11 65.0 3.4 ARG1016J65 Oct-10 65.0 2.7 240.92 0.7 Analyze Strategy
CREE 54.6 CREE1122A55 Jan-11 55.0 7.05 CREE1018L55 Dec-10 55.0 5.95 233.09 1.1 Analyze Strategy
TBT 31.43 TBT1122A31 Jan-11 31.0 2.97 TBT1018L31 Dec-10 31.0 2.55 225.3 0.42 Analyze Strategy
SLW 24.16 SLW1122A25 Jan-11 25.0 2.22 SLW1018L25 Dec-10 25.0 1.8 220.21 0.42 Analyze Strategy
GE 15.44 GE1122A15 Jan-11 15.0 1.33 GE1018L15 Dec-10 15.0 1.16 216.93 0.17 Analyze Strategy
XHB 14.94 XHB1122A15 Jan-11 15.0 1.35 XHB1018L15 Dec-10 15.0 1.13 215.75 0.22 Analyze Strategy
LVS 31.18 LVS1122A32 Jan-11 32.0 3.65 LVS1018L32 Dec-10 32.0 2.99 215.38 0.66 Analyze Strategy
VALE 27.56 VALE1122A27 Jan-11 27.0 2.77 VALE1018L27 Dec-10 27.0 2.37 207.87 0.4 Analyze Strategy
QQQQ 45.7 QQQQ1016J45 Oct-10 45.0 1.68 QQQQ1030I45 Sep-10 45.0 1.32 204.22 0.36 Analyze Strategy
NEM 62.07 NEM1122A60 Jan-11 60.0 6.0 NEM1018L60 Dec-10 60.0 5.2 200.44 0.8 Analyze Strategy
ORCL 24.265 ORCL1122A25 Jan-11 25.0 1.3 ORCL1018L25 Dec-10 25.0 1.02 199.82 0.28 Analyze Strategy
ORCL 24.265 ORCL1122A24 Jan-11 24.0 1.81 ORCL1018L24 Dec-10 24.0 1.53 197.26 0.28 Analyze Strategy
F 11.8 F1122A11 Jan-11 11.0 1.67 F1018L11 Dec-10 11.0 1.47 195.4 0.2 Analyze Strategy
IWM 63.11 IWM1016J63 Oct-10 63.0 2.4 IWM1030I63 Sep-10 63.0 1.72 193.12 0.68 Analyze Strategy
LVS 31.18 LVS1122A31 Jan-11 31.0 4.15 LVS1018L31 Dec-10 31.0 3.45 191.49 0.7 Analyze Strategy
TEVA 53.12 TEVA1122A52.5 Jan-11 52.5 3.55 TEVA1018L52.5 Dec-10 52.5 3.0 189.01 0.55 Analyze Strategy
WLP 52.4 WLP1122A52.5 Jan-11 52.5 4.4 WLP1018L52.5 Dec-10 52.5 3.6 179.22 0.8 Analyze Strategy
QQQQ 45.7 QQQQ1018L45 Dec-10 45.0 2.68 QQQQ1020K45 Nov-10 45.0 2.25 177.04 0.43 Analyze Strategy
XLF 14.185 XLF1122A14 Jan-11 14.0 1.11 XLF1018L14 Dec-10 14.0 0.93 177.03 0.18 Analyze Strategy
QQQQ 45.7 QQQQ1018L46 Dec-10 46.0 2.1 QQQQ1020K46 Nov-10 46.0 1.67 172.5 0.43 Analyze Strategy
PM 53.64 PM1122A52.5 Jan-11 52.5 3.15 PM1018L52.5 Dec-10 52.5 2.7 171.92 0.45 Analyze Strategy
AKAM 50.5 AKAM1122A50 Jan-11 50.0 5.95 AKAM1020K50 Nov-10 50.0 4.55 171.87 1.4 Analyze Strategy
ABT 50.49 ABT1020K50 Nov-10 50.0 1.86 ABT1016J50 Oct-10 50.0 1.46 170.23 0.4 Analyze Strategy
NE 33.8 NE1016J33 Oct-10 33.0 2.05 NE11018I33 Sep-10 33.0 1.55 169.51 0.5 Analyze Strategy
EFA 51.76 EFA1018L52 Dec-10 52.0 2.82 EFA1020K52 Nov-10 52.0 2.24 165.23 0.58 Analyze Strategy
RIMM 44.39 RIMM1016J45 Oct-10 45.0 2.78 RIMM1018I45 Sep-10 45.0 1.77 162.5 1.01 Analyze Strategy
PFE 16.33 PFE1122A16 Jan-11 16.0 1.19 PFE1018L16 Dec-10 16.0 1.0 162.02 0.19 Analyze Strategy
JPM 38.28 JPM1122A39 Jan-11 39.0 2.77 JPM1018L39 Dec-10 39.0 2.16 160.51 0.61 Analyze Strategy
CIEN 13.43 CIEN1016J13 Oct-10 13.0 1.14 CIEN1018I13 Sep-10 13.0 0.85 159.24 0.29 Analyze Strategy
HD 29.33 HD1122A30 Jan-11 30.0 1.66 HD1020K30 Nov-10 30.0 1.14 158.42 0.52 Analyze Strategy
MSFT 23.96 MSFT1116D24 Apr-11 24.0 2.02 MSFT1122A24 Jan-11 24.0 1.54 158.24 0.48 Analyze Strategy
TLB 11.11 TLB1020K11 Nov-10 11.0 1.31 TLB1016J11 Oct-10 11.0 0.98 158.1 0.33 Analyze Strategy
SYMC 13.97 SYMC1116D14 Apr-11 14.0 1.55 SYMC1122A14 Jan-11 14.0 1.18 156.06 0.37 Analyze Strategy
RIMM 44.39 RIMM1016J42.5 Oct-10 42.5 4.1 RIMM1018I42.5 Sep-10 42.5 3.1 155.49 1.0 Analyze Strategy
FCX 77.86 FCX1122A80 Jan-11 80.0 6.95 FCX1020K80 Nov-10 80.0 4.8 154.49 2.15 Analyze Strategy
MCD 75.8 MCD1122A75 Jan-11 75.0 3.8 MCD1018L75 Dec-10 75.0 3.15 154.2 0.65 Analyze Strategy
PM 53.64 PM1016J52.5 Oct-10 52.5 1.77 PM1018I52.5 Sep-10 52.5 1.41 153.85 0.36 Analyze Strategy
CSCO 20.58 CSCO1116D21 Apr-11 21.0 1.94 CSCO1122A21 Jan-11 21.0 1.41 149.39 0.53 Analyze Strategy
JNJ 58.7 JNJ1116D60 Apr-11 60.0 2.53 JNJ1122A60 Jan-11 60.0 1.76 149.01 0.77 Analyze Strategy
CAT 69.7 CAT1020K70 Nov-10 70.0 4.1 CAT1016J70 Oct-10 70.0 2.88 140.75 1.22 Analyze Strategy
CAT 69.7 CAT1122A70 Jan-11 70.0 5.7 CAT1020K70 Nov-10 70.0 4.05 139.13 1.65 Analyze Strategy
EMC 19.73 EMC1116D20 Apr-11 20.0 1.77 EMC1122A20 Jan-11 20.0 1.28 137.34 0.49 Analyze Strategy
SMH 25.31 SMH1020K25 Nov-10 25.0 1.52 SMH1016J25 Oct-10 25.0 1.13 136.98 0.39 Analyze Strategy
VZ 30.22 VZ1116D30 Apr-11 30.0 1.73 VZ1122A30 Jan-11 30.0 1.32 134.67 0.41 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.