Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Bear Put Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
185 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Prob(%) Action
RIMM 45.71 RIMM1018X42.5 Dec-10 42.5 3.2 RIMM1018X40 Dec-10 40.0 2.23 157.73 0.97 42.41 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1016V45 Oct-10 45.0 2.57 RIMM1016V42.5 Oct-10 42.5 1.56 147.52 1.01 40.71 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1018X45 Dec-10 45.0 4.25 RIMM1018X40 Dec-10 40.0 2.23 147.52 2.02 42.41 Analyze Strategy Spread Calculator
CLF 66.22 CLF1016V65 Oct-10 65.0 4.0 CLF1016V62.5 Oct-10 62.5 2.92 131.48 1.08 40.37 Analyze Strategy Spread Calculator
ADBE 31.71 ADBE1122M32 Jan-11 32.0 2.74 ADBE1122M30 Jan-11 30.0 1.84 122.22 0.9 40.91 Analyze Strategy Spread Calculator
SYMC 14.69 SYMC1116P14 Apr-11 14.0 1.39 SYMC1116P13 Apr-11 13.0 0.94 122.22 0.45 45.0 Analyze Strategy Spread Calculator
LVS 32.22 LVS1018X32 Dec-10 32.0 3.4 LVS1018X30 Dec-10 30.0 2.49 119.78 0.91 40.13 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1018X45 Dec-10 45.0 4.25 RIMM1018X42.5 Dec-10 42.5 3.1 117.39 1.15 48.88 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1016V47.5 Oct-10 47.5 3.9 RIMM1016V42.5 Oct-10 42.5 1.56 113.68 2.34 40.71 Analyze Strategy Spread Calculator
CLF 66.22 CLF1018U67.5 Sep-10 67.5 2.62 CLF1018U65 Sep-10 65.0 1.44 111.86 1.18 42.85 Analyze Strategy Spread Calculator
LVS 32.22 LVS1122M32 Jan-11 32.0 4.0 LVS1122M30 Jan-11 30.0 3.05 110.53 0.95 42.78 Analyze Strategy Spread Calculator
JPM 40.07 JPM1122M41 Jan-11 41.0 3.7 JPM1122M39 Jan-11 39.0 2.74 108.33 0.96 45.79 Analyze Strategy Spread Calculator
X 47.16 X1016V47 Oct-10 47.0 2.95 X1016V45 Oct-10 45.0 1.99 108.33 0.96 41.08 Analyze Strategy Spread Calculator
X 47.16 X1016V46 Oct-10 46.0 2.47 X1016V45 Oct-10 45.0 1.99 108.33 0.48 41.08 Analyze Strategy Spread Calculator
CAT 70.74 CAT1016V72.5 Oct-10 72.5 3.95 CAT1016V70 Oct-10 70.0 2.72 103.25 1.23 47.15 Analyze Strategy Spread Calculator
MCO 23.38 MCO1020W24 Nov-10 24.0 1.86 MCO1020W22.5 Nov-10 22.5 1.12 102.7 0.74 40.5 Analyze Strategy Spread Calculator
UYG 54.8 UYG1018U55 Sep-10 55.0 1.8 UYG1018U54 Sep-10 54.0 1.3 100.0 0.5 42.96 Analyze Strategy Spread Calculator
LVS 32.22 LVS1122M31 Jan-11 31.0 3.55 LVS1122M30 Jan-11 30.0 3.05 100.0 0.5 42.78 Analyze Strategy Spread Calculator
SNDK 37.73 SNDK1018U38 Sep-10 38.0 1.25 SNDK1018U37 Sep-10 37.0 0.75 100.0 0.5 40.63 Analyze Strategy Spread Calculator
ADBE 31.71 ADBE1016V32 Oct-10 32.0 1.57 ADBE1016V31 Oct-10 31.0 1.07 100.0 0.5 42.19 Analyze Strategy Spread Calculator
X 47.16 X1016V48 Oct-10 48.0 3.5 X1016V45 Oct-10 45.0 1.99 98.68 1.51 41.08 Analyze Strategy Spread Calculator
JPM 40.07 JPM1018X41 Dec-10 41.0 3.05 JPM1018X40 Dec-10 40.0 2.54 96.08 0.51 51.52 Analyze Strategy Spread Calculator
JPM 40.07 JPM1122M40 Jan-11 40.0 3.25 JPM1122M39 Jan-11 39.0 2.74 96.08 0.51 45.79 Analyze Strategy Spread Calculator
EEM 42.08 EEM1016V43 Oct-10 43.0 1.83 EEM1016V42 Oct-10 42.0 1.32 96.08 0.51 46.37 Analyze Strategy Spread Calculator
SMH 25.38 SMH1020W26 Nov-10 26.0 1.75 SMH1020W25 Nov-10 25.0 1.24 96.08 0.51 46.3 Analyze Strategy Spread Calculator
X 47.16 X1016V49 Oct-10 49.0 4.05 X1016V45 Oct-10 45.0 1.99 94.17 2.06 41.08 Analyze Strategy Spread Calculator
CAT 70.74 CAT1018U72.5 Sep-10 72.5 2.29 CAT1018U70 Sep-10 70.0 0.99 92.31 1.3 42.11 Analyze Strategy Spread Calculator
V 68.2506 V1016V70 Oct-10 70.0 3.6 V1016V67.5 Oct-10 67.5 2.29 90.84 1.31 46.76 Analyze Strategy Spread Calculator
XRT 38.58 XRT1016V40 Oct-10 40.0 2.29 XRT1016V38 Oct-10 38.0 1.24 90.48 1.05 42.13 Analyze Strategy Spread Calculator
KFT 30.4258 KFT1122M31 Jan-11 31.0 2.07 KFT1122M30 Jan-11 30.0 1.54 88.68 0.53 44.24 Analyze Strategy Spread Calculator
HON 42.255 HON1018U43 Sep-10 43.0 1.09 HON1018U42 Sep-10 42.0 0.56 88.68 0.53 44.35 Analyze Strategy Spread Calculator
WMB 19.4 WMB1122M20 Jan-11 20.0 2.04 WMB1122M19 Jan-11 19.0 1.51 88.68 0.53 48.54 Analyze Strategy Spread Calculator
CREE 49.54 CREE1018X55 Dec-10 55.0 8.95 CREE1018X45 Dec-10 45.0 3.6 86.92 5.35 44.2 Analyze Strategy Spread Calculator
X 47.16 X1016V47 Oct-10 47.0 2.95 X1016V46 Oct-10 46.0 2.41 85.19 0.54 46.45 Analyze Strategy Spread Calculator
INTC 17.97 INTC1122M19 Jan-11 19.0 1.98 INTC1122M17.5 Jan-11 17.5 1.17 85.19 0.81 44.8 Analyze Strategy Spread Calculator
NEM 60.92 NEM1016V62.5 Oct-10 62.5 3.2 NEM1016V60 Oct-10 60.0 1.85 85.19 1.35 44.36 Analyze Strategy Spread Calculator
X 47.16 X1016V50 Oct-10 50.0 4.7 X1016V45 Oct-10 45.0 1.99 84.5 2.71 41.08 Analyze Strategy Spread Calculator
X 47.16 X1016V48 Oct-10 48.0 3.5 X1016V46 Oct-10 46.0 2.41 83.49 1.09 46.45 Analyze Strategy Spread Calculator
X 47.16 X1016V49 Oct-10 49.0 4.05 X1016V46 Oct-10 46.0 2.41 82.93 1.64 46.45 Analyze Strategy Spread Calculator
JPM 40.07 JPM1122M41 Jan-11 41.0 3.7 JPM1122M40 Jan-11 40.0 3.15 81.82 0.55 51.97 Analyze Strategy Spread Calculator
ALTR 26.66 ALTR1016V28 Oct-10 28.0 1.9 ALTR1016V26 Oct-10 26.0 0.8 81.82 1.1 41.62 Analyze Strategy Spread Calculator
ALTR 26.66 ALTR1016V27 Oct-10 27.0 1.35 ALTR1016V26 Oct-10 26.0 0.8 81.82 0.55 41.62 Analyze Strategy Spread Calculator
X 47.16 X1122M50 Jan-11 50.0 7.25 X1122M45 Jan-11 45.0 4.5 81.82 2.75 49.59 Analyze Strategy Spread Calculator
LVS 32.22 LVS1122M32 Jan-11 32.0 4.0 LVS1122M31 Jan-11 31.0 3.45 81.82 0.55 47.98 Analyze Strategy Spread Calculator
MSFT 24.11 MSFT1122M25 Jan-11 25.0 2.13 MSFT1122M24 Jan-11 24.0 1.58 81.82 0.55 44.59 Analyze Strategy Spread Calculator
SSO 37.15 SSO1018U38 Sep-10 38.0 1.28 SSO1018U37 Sep-10 37.0 0.73 81.82 0.55 47.24 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1018U47.5 Sep-10 47.5 2.86 RIMM1018U45 Sep-10 45.0 1.48 81.16 1.38 45.73 Analyze Strategy Spread Calculator
RIMM 45.71 RIMM1016V47.5 Oct-10 47.5 3.9 RIMM1016V45 Oct-10 45.0 2.52 81.16 1.38 51.35 Analyze Strategy Spread Calculator
CAT 70.74 CAT1016V75 Oct-10 75.0 5.5 CAT1016V70 Oct-10 70.0 2.72 79.86 2.78 47.15 Analyze Strategy Spread Calculator
V 68.2506 V1018U70 Sep-10 70.0 2.36 V1018U67.5 Sep-10 67.5 0.96 78.57 1.4 41.24 Analyze Strategy Spread Calculator





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.