Visually Analyze Option Strategies
Location
Home  Tutorials Features  Gadgets    Login   User Guide 

Bear Call Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
1,802 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Prob(%) Action
BP 37.19 BP1010I38 Sep-10 38.0 0.22 BP1018I37 Sep-10 37.0 1.03 426.32 -0.81 44.3 Analyze Strategy Spread Calculator
GDX 53.95 GDX1010I55 Sep-10 55.0 0.23 GDX1018I54 Sep-10 54.0 1.03 400.0 -0.8 51.13 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I65 Sep-10 65.0 0.14 IWM1030I63 Sep-10 63.0 1.72 376.19 -1.58 47.15 Analyze Strategy Spread Calculator
IWM 63.11 IWM1018I65 Sep-10 65.0 0.43 IWM1030I64 Sep-10 64.0 1.21 354.55 -0.78 69.15 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I66 Sep-10 66.0 0.06 IWM1030I65 Sep-10 65.0 0.8 284.62 -0.74 84.98 Analyze Strategy Spread Calculator
VZ 30.22 VZ11016J32 Oct-10 32.0 0.7 VZ11016J30 Oct-10 30.0 2.13 250.88 -1.43 44.96 Analyze Strategy Spread Calculator
VZ 30.22 VZ11016J31 Oct-10 31.0 1.44 VZ11016J30 Oct-10 30.0 2.13 222.58 -0.69 44.96 Analyze Strategy Spread Calculator
QQQQ 45.7 QQQQ1010I47 Sep-10 47.0 0.04 QQQQ1030I46 Sep-10 46.0 0.73 222.58 -0.69 62.03 Analyze Strategy Spread Calculator
BIDU 82.27 BIDU1010I85 Sep-10 85.0 0.44 BIDU1018I83 Sep-10 83.0 1.81 217.46 -1.37 56.22 Analyze Strategy Spread Calculator
GENZ 71.01 GENZ1122A72.5 Jan-11 72.5 3.05 GENZ1122A70 Jan-11 70.0 4.75 212.5 -1.7 46.26 Analyze Strategy Spread Calculator
IWM 63.11 IWM1018I65 Sep-10 65.0 0.43 IWM1030I63 Sep-10 63.0 1.72 181.69 -1.29 47.15 Analyze Strategy Spread Calculator
BIDU 82.27 BIDU1010I85 Sep-10 85.0 0.44 BIDU1018I82 Sep-10 82.0 2.31 165.49 -1.87 48.88 Analyze Strategy Spread Calculator
GENZ 71.01 GENZ1122A75 Jan-11 75.0 1.65 GENZ1122A70 Jan-11 70.0 4.75 163.16 -3.1 46.26 Analyze Strategy Spread Calculator
BIDU 82.27 BIDU1010I85 Sep-10 85.0 0.44 BIDU1018I81 Sep-10 81.0 2.89 158.06 -2.45 41.58 Analyze Strategy Spread Calculator
VZ 30.22 VZ11016J32 Oct-10 32.0 0.7 VZ11016J31 Oct-10 31.0 1.29 143.9 -0.59 67.17 Analyze Strategy Spread Calculator
QQQQ 45.7 QQQQ1018I47 Sep-10 47.0 0.14 QQQQ1030I46 Sep-10 46.0 0.73 143.9 -0.59 62.03 Analyze Strategy Spread Calculator
IWM 63.11 IWM1018I66 Sep-10 66.0 0.21 IWM1030I65 Sep-10 65.0 0.8 143.9 -0.59 84.98 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I65 Sep-10 65.0 0.14 IWM1018I64 Sep-10 64.0 0.73 143.9 -0.59 69.15 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I66 Sep-10 66.0 0.06 IWM1030I64 Sep-10 64.0 1.21 135.29 -1.15 69.15 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I66 Sep-10 66.0 0.06 IWM1030I63 Sep-10 63.0 1.72 123.88 -1.66 47.15 Analyze Strategy Spread Calculator
LVS 31.18 LVS1016J31 Oct-10 31.0 2.1 LVS1016J30 Oct-10 30.0 2.65 122.22 -0.55 41.98 Analyze Strategy Spread Calculator
SSO 36.13 SSO1016J36 Oct-10 36.0 1.96 SSO1016J35 Oct-10 35.0 2.51 122.22 -0.55 41.02 Analyze Strategy Spread Calculator
GENZ 71.01 GENZ1016J72.5 Oct-10 72.5 1.64 GENZ1016J70 Oct-10 70.0 3.0 119.3 -1.36 42.08 Analyze Strategy Spread Calculator
TXN 23.62 TXN1122A24 Jan-11 24.0 1.53 TXN1122A22.5 Jan-11 22.5 2.34 117.39 -0.81 40.17 Analyze Strategy Spread Calculator
XLE 53.39 XLE1018I55 Sep-10 55.0 0.27 XLE1030I54 Sep-10 54.0 0.81 117.39 -0.54 61.29 Analyze Strategy Spread Calculator
GENZ 71.01 GENZ1122A75 Jan-11 75.0 1.65 GENZ1122A72.5 Jan-11 72.5 3.0 117.39 -1.35 57.41 Analyze Strategy Spread Calculator
DOW 25.49 DOW1018L26 Dec-10 26.0 1.88 DOW1018L24 Dec-10 24.0 2.95 115.05 -1.07 40.55 Analyze Strategy Spread Calculator
IWM 63.11 IWM1010I65 Sep-10 65.0 0.14 IWM1018I63 Sep-10 63.0 1.21 115.05 -1.07 47.15 Analyze Strategy Spread Calculator
VLO 16.92 VLO1018L17 Dec-10 17.0 1.3 VLO1018L16 Dec-10 16.0 1.83 112.77 -0.53 40.37 Analyze Strategy Spread Calculator
JPM 38.28 JPM1018L39 Dec-10 39.0 2.19 JPM1018L37 Dec-10 37.0 3.25 112.77 -1.06 42.4 Analyze Strategy Spread Calculator
HAL 29.84 HAL1016J30 Oct-10 30.0 1.43 HAL1016J29 Oct-10 29.0 1.96 112.77 -0.53 42.08 Analyze Strategy Spread Calculator
EMC 19.73 EMC1122A20 Jan-11 20.0 1.31 EMC1122A19 Jan-11 19.0 1.84 112.77 -0.53 42.41 Analyze Strategy Spread Calculator
SSO 36.13 SSO1016J37 Oct-10 37.0 1.45 SSO1016J35 Oct-10 35.0 2.51 112.77 -1.06 41.02 Analyze Strategy Spread Calculator
EBAY 23.53 EBAY1122A24 Jan-11 24.0 1.81 EBAY1122A22.5 Jan-11 22.5 2.6 111.27 -0.79 41.45 Analyze Strategy Spread Calculator
LVS 31.18 LVS1016J32 Oct-10 32.0 1.6 LVS1016J30 Oct-10 30.0 2.65 110.53 -1.05 41.98 Analyze Strategy Spread Calculator
LVS 31.18 LVS1018L31 Dec-10 31.0 3.55 LVS1018L29 Dec-10 29.0 4.6 110.53 -1.05 41.84 Analyze Strategy Spread Calculator
LVS 31.18 LVS1122A31 Jan-11 31.0 4.15 LVS1122A29 Jan-11 29.0 5.2 110.53 -1.05 44.17 Analyze Strategy Spread Calculator
V 71.5 V1016J72.5 Oct-10 72.5 2.2 V1016J70 Oct-10 70.0 3.5 108.33 -1.3 40.7 Analyze Strategy Spread Calculator
CAT 69.7 CAT1122A70 Jan-11 70.0 5.7 CAT1122A67.5 Jan-11 67.5 7.0 108.33 -1.3 45.23 Analyze Strategy Spread Calculator
BBY 33.69 BBY1018I34 Sep-10 34.0 0.9 BBY1018I33 Sep-10 33.0 1.42 108.33 -0.52 40.35 Analyze Strategy Spread Calculator
QCOM 40.57 QCOM1016J41 Oct-10 41.0 1.19 QCOM1016J40 Oct-10 40.0 1.71 108.33 -0.52 43.0 Analyze Strategy Spread Calculator
HPQ 39.92 HPQ1020K40 Nov-10 40.0 1.98 HPQ1020K39 Nov-10 39.0 2.5 108.33 -0.52 42.26 Analyze Strategy Spread Calculator
JPM 38.28 JPM1018L38 Dec-10 38.0 2.73 JPM1018L37 Dec-10 37.0 3.25 108.33 -0.52 42.4 Analyze Strategy Spread Calculator
BIDU 82.27 BIDU1018I83 Sep-10 83.0 1.85 BIDU1018I81 Sep-10 81.0 2.89 108.33 -1.04 41.58 Analyze Strategy Spread Calculator
BIDU 82.27 BIDU1018I82 Sep-10 82.0 2.37 BIDU1018I81 Sep-10 81.0 2.89 108.33 -0.52 41.58 Analyze Strategy Spread Calculator
EWZ 69.54 EWZ1018I70 Sep-10 70.0 1.18 EWZ1018I69 Sep-10 69.0 1.7 108.33 -0.52 44.1 Analyze Strategy Spread Calculator
LVS 31.18 LVS1018L32 Dec-10 32.0 3.05 LVS1018L29 Dec-10 29.0 4.6 106.9 -1.55 41.84 Analyze Strategy Spread Calculator
LVS 31.18 LVS1122A32 Jan-11 32.0 3.65 LVS1122A29 Jan-11 29.0 5.2 106.9 -1.55 44.17 Analyze Strategy Spread Calculator
CVX 77.05 CVX1122A80 Jan-11 80.0 2.88 CVX1122A75 Jan-11 75.0 5.45 105.76 -2.57 43.85 Analyze Strategy Spread Calculator
BP 37.19 BP1010I39 Sep-10 39.0 0.06 BP1018I38 Sep-10 38.0 0.57 104.08 -0.51 72.79 Analyze Strategy Spread Calculator





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.